Changes between Version 38 and Version 39 of GENIRacksHome/InstageniRacks/ConfirmationTestStatus/GPO


Ignore:
Timestamp:
03/07/13 12:06:16 (11 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/InstageniRacks/ConfirmationTestStatus/GPO

    v38 v39  
    989989[  3] Sent 85471 datagrams
    990990[  3] Server Report:
    991 [  3]  0.0- 7.8 sec  87.2 MBytes  94.0 Mbits/sec   0.026 ms 23244/85471 (27%)
    992 [  3]  0.0- 7.8 sec  329 datagrams received out-of-order
     991[  3]  0.0- 7.8 sec  88.4 MBytes  95.4 Mbits/sec   0.012 ms 22385/85470 (26%)
     992[  3]  0.0- 7.8 sec  276 datagrams received out-of-order
    993993}}}
    994994
     
    11251125'''Iperf InstaGENI GPO VM to the ExoGENI GPO VM (TCP) - TCP window size: 16.0 KB '''
    11261126
     1127''Collected: 2013-03-07''
     1128
    11271129__One Client_
    11281130{{{
     
    11341136{{{
    11351137[ ID] Interval       Transfer     Bandwidth
    1136 5]  0.0-59.9 sec  1.21 GBytes   174 Mbits/sec
    1137 6]  0.0-59.9 sec  1.19 GBytes   170 Mbits/sec
    1138 3]  0.0-59.9 sec  1.20 GBytes   172 Mbits/sec
    1139 4]  0.0-59.9 sec  1.21 GBytes   174 Mbits/sec
    1140 7]  0.0-60.0 sec  1.19 GBytes   171 Mbits/sec
    1141 [SUM]  0.0-60.0 sec  6.00 GBytes   859 Mbits/sec
     11386]  0.0-60.0 sec  1.23 GBytes   176 Mbits/sec
     11394]  0.0-60.0 sec  1.20 GBytes   171 Mbits/sec
     11407]  0.0-60.0 sec  1.21 GBytes   173 Mbits/sec
     11413]  0.0-60.0 sec  1.24 GBytes   177 Mbits/sec
     11425]  0.0-60.0 sec  1.17 GBytes   168 Mbits/sec
     1143[SUM]  0.0-60.0 sec  6.05 GBytes   865 Mbits/sec
    11421144}}}
    11431145
     
    11461148{{{
    11471149[ ID] Interval       Transfer     Bandwidth
    1148 [  3]  0.0-59.8 sec   621 MBytes  87.1 Mbits/sec
    1149 4]  0.0-59.8 sec   618 MBytes  86.6 Mbits/sec
    1150 [  5]  0.0-59.8 sec   602 MBytes  84.5 Mbits/sec
    1151 9]  0.0-59.8 sec   607 MBytes  85.1 Mbits/sec
    1152 [  7]  0.0-59.8 sec   615 MBytes  86.3 Mbits/sec
    1153 8]  0.0-59.8 sec   617 MBytes  86.5 Mbits/sec
    1154 [  6]  0.0-59.8 sec   610 MBytes  85.5 Mbits/sec
    1155 [ 10]  0.0-60.0 sec   620 MBytes  86.7 Mbits/sec
    1156 [ 11]  0.0-60.0 sec   620 MBytes  86.7 Mbits/sec
    1157 [ 12]  0.0-60.0 sec   607 MBytes  84.8 Mbits/sec
    1158 [SUM]  0.0-60.0 sec  5.99 GBytes   858 Mbits/sec
     1150[  3]  0.0-59.9 sec   631 MBytes  88.4 Mbits/sec
     11518]  0.0-60.0 sec   609 MBytes  85.2 Mbits/sec
     1152[  5]  0.0-60.0 sec   609 MBytes  85.1 Mbits/sec
     11536]  0.0-60.0 sec   616 MBytes  86.1 Mbits/sec
     1154[  7]  0.0-60.0 sec   616 MBytes  86.1 Mbits/sec
     11554]  0.0-60.0 sec   629 MBytes  87.9 Mbits/sec
     1156[ 11]  0.0-60.0 sec   610 MBytes  85.2 Mbits/sec
     1157[ 12]  0.0-60.0 sec   622 MBytes  87.0 Mbits/sec
     1158[  9]  0.0-60.0 sec   611 MBytes  85.3 Mbits/sec
     1159[ 10]  0.0-60.0 sec   612 MBytes  85.5 Mbits/sec
     1160[SUM]  0.0-60.0 sec  6.02 GBytes   861 Mbits/sec
    11591161}}}
    11601162
     
    11621164{{{
    11631165[ ID] Interval       Transfer     Bandwidth
    1164 [  3]  0.0-60.0 sec  7.50 MBytes  1.05 Mbits/sec
    1165 [  3] Sent 5351 datagrams
     1166[  3]  0.0-10.0 sec   965 MBytes   810 Mbits/sec
     1167[  3] Sent 688512 datagrams
    11661168[  3] Server Report:
    1167 [  3]  0.0-60.0 sec  7.50 MBytes  1.05 Mbits/sec   0.034 ms    2/ 5351 (0.037%)
    1168 [  3]  0.0-60.0 sec  2 datagrams received out-of-order
     1169[  3]  0.0- 9.8 sec   945 MBytes   808 Mbits/sec   0.143 ms 14709/688511 (2.1%)
     1170[  3]  0.0- 9.8 sec  593 datagrams received out-of-order
     1171
    11691172}}}
    11701173