Changes between Version 22 and Version 23 of GENIRacksHome/InstageniRacks/ConfirmationTestStatus/GPO


Ignore:
Timestamp:
02/25/13 08:41:50 (11 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/InstageniRacks/ConfirmationTestStatus/GPO

    v22 v23  
    225225{{{
    226226[ ID] Interval       Transfer     Bandwidth
    227 [  3]  0.0-67.7 sec  2.38 MBytes   294 Kbits/sec
     227[  3]  0.0-60.0 sec   693 MBytes  96.9 Mbits/sec
    228228}}}
    229229
    230230__Five Clients__
    231231{{{
    232 [ ID] Interval       Transfer     Bandwidth
    233 [  3]  0.0-63.7 sec  2.12 MBytes   280 Kbits/sec
    234 [  5]  0.0-65.5 sec  2.75 MBytes   352 Kbits/sec
    235 [  6]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    236 [  4]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    237 [  7]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    238 [SUM]  0.0-65.6 sec  13.1 MBytes  1.68 Mbits/sec
     232[  5]  0.0-60.0 sec   139 MBytes  19.4 Mbits/sec
     233[  6]  0.0-60.1 sec   139 MBytes  19.4 Mbits/sec
     234[  7]  0.0-60.3 sec   147 MBytes  20.4 Mbits/sec
     235[  3]  0.0-60.5 sec   140 MBytes  19.5 Mbits/sec
     236[  4]  0.0-60.6 sec   141 MBytes  19.6 Mbits/sec
     237[SUM]  0.0-60.6 sec   706 MBytes  97.8 Mbits/sec
    239238}}}
    240239
     
    242241{{{
    243242[ ID] Interval       Transfer     Bandwidth
    244 [ 12]  0.0-62.5 sec  2.62 MBytes   353 Kbits/sec
    245 [  9]  0.0-62.5 sec  2.62 MBytes   353 Kbits/sec
    246 [  7]  0.0-62.8 sec  2.62 MBytes   351 Kbits/sec
    247 [ 11]  0.0-62.8 sec  2.62 MBytes   350 Kbits/sec
    248 [  5]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    249 [  3]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    250 [  4]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    251 [  6]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    252 [  8]  0.0-65.6 sec  2.75 MBytes   352 Kbits/sec
    253 [ 10]  0.0-65.6 sec  2.75 MBytes   351 Kbits/sec
    254 [SUM]  0.0-65.6 sec  27.0 MBytes  3.45 Mbits/sec
     243[  7]  0.0-60.2 sec  74.9 MBytes  10.4 Mbits/sec
     244[  3]  0.0-60.4 sec  82.9 MBytes  11.5 Mbits/sec
     245[ 11]  0.0-60.5 sec  59.8 MBytes  8.28 Mbits/sec
     246[ 12]  0.0-60.6 sec  59.9 MBytes  8.29 Mbits/sec
     247[  9]  0.0-60.6 sec  75.2 MBytes  10.4 Mbits/sec
     248[ 10]  0.0-60.6 sec  59.6 MBytes  8.25 Mbits/sec
     249[  8]  0.0-60.6 sec  76.0 MBytes  10.5 Mbits/sec
     250[  5]  0.0-61.0 sec  76.4 MBytes  10.5 Mbits/sec
     251[  6]  0.0-61.0 sec  76.2 MBytes  10.5 Mbits/sec
     252[  4]  0.0-61.0 sec  82.8 MBytes  11.4 Mbits/sec
     253[SUM]  0.0-61.0 sec   724 MBytes  99.5 Mbits/sec
     254
    255255}}}
    256256
    257257'''Iperf InstaGENI GPO VM-2 to the VM-1 (UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte '''
    258258{{{
    259 [ ID] Interval       Transfer     Bandwidth
    260 [  3]  0.0-60.0 sec  7.50 MBytes  1.05 Mbits/sec
     259[  3] local 192.168.1.2 port 33651 connected with 192.168.1.1 port 5001
     260[ ID] Interval       Transfer     Bandwidth
     261[  3]  0.0-60.0 sec  7.41 MBytes  1.04 Mbits/sec
    261262[  3] Sent 5351 datagrams
    262 [  3] Server Report:
    263 [  3]  0.0-60.0 sec  7.50 MBytes  1.05 Mbits/sec   0.000 ms    0/ 5351 (0%)
    264263}}}
    265264
    266265'''Ping from InstaGENI GPO VM-2 to the VM-1 '''
    267266{{{
    268 60 packets transmitted, 60 received, 0% packet loss, time 59899ms
    269 rtt min/avg/max/mdev = 0.025/0.030/0.042/0.006 ms
     26760 packets transmitted, 60 received, 0% packet loss, time 58999ms
     268rtt min/avg/max/mdev = 0.020/0.030/0.047/0.005 ms
    270269}}}
    271270