Changes between Version 2 and Version 3 of GENIExperimenter/Tutorials/SystematicExprCaseStudy/SmallTopoQuagga/Execute


Ignore:
Timestamp:
06/27/16 17:12:09 (8 years ago)
Author:
pjayanth@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIExperimenter/Tutorials/SystematicExprCaseStudy/SmallTopoQuagga/Execute

    v2 v3  
    4040 
    4141{{{
    42 xuanliu@client:~$ ping 192.168.20.10
     42pjayant@client:~$ ping 192.168.20.10
    4343PING 192.168.20.10 (192.168.20.10) 56(84) bytes of data.
    44 64 bytes from 192.168.20.10: icmp_req=1 ttl=61 time=3.28 ms
    45 64 bytes from 192.168.20.10: icmp_req=2 ttl=61 time=2.69 ms
    46 64 bytes from 192.168.20.10: icmp_req=3 ttl=61 time=2.73 ms
     4464 bytes from 192.168.20.10: icmp_seq=1 ttl=61 time=3.12 ms
     4564 bytes from 192.168.20.10: icmp_seq=2 ttl=61 time=2.42 ms
     4664 bytes from 192.168.20.10: icmp_seq=3 ttl=61 time=2.37 ms
    4747^C
    4848--- 192.168.20.10 ping statistics ---
    49493 packets transmitted, 3 received, 0% packet loss, time 2003ms
    50 rtt min/avg/max/mdev = 2.696/2.905/3.282/0.273 ms
     50rtt min/avg/max/mdev = 2.375/2.641/3.123/0.341 ms
     51
    5152}}}
    5253
     
    5556
    5657{{{
    57 xuanliu@client:~$ traceroute 192.168.20.10
     58pjayant@client:~$ traceroute 192.168.20.10
    5859traceroute to 192.168.20.10 (192.168.20.10), 30 hops max, 60 byte packets
    59  1  router-1-lan4 (192.168.10.10)  0.536 ms  0.596 ms  0.562 ms
    60  2  router-2-lan0 (192.168.1.2)  1.048 ms  0.994 ms  0.979 ms
    61  3  router-3-lan1 (192.168.2.2)  1.368 ms  1.328 ms  1.291 ms
    62  4  server-lan5 (192.168.20.10)  1.878 ms  1.790 ms  1.706 ms
     60 1  router-1-link-5 (192.168.10.10)  0.458 ms  0.528 ms  0.494 ms
     61 2  router-2-link-0 (192.168.1.2)  0.961 ms  0.867 ms  1.020 ms
     62 3  router-3-link-2 (192.168.3.1)  1.497 ms  1.461 ms  1.422 ms
     63 4  Server-link-6 (192.168.20.10)  1.808 ms  1.661 ms  1.699 ms
     64
    6365}}}
    6466
     
    7072   Server Side:
    7173{{{
    72 xuanliu@server:~$ iperf -s -t 10 -i 1
     74pjayant@server:~$ iperf -s -t 10 -i 1
    7375------------------------------------------------------------
    7476Server listening on TCP port 5001
    7577TCP window size: 85.3 KByte (default)
    7678------------------------------------------------------------
    77 [  4] local 192.168.20.10 port 5001 connected with 192.168.10.11 port 54611
     79[  4] local 192.168.20.10 port 5001 connected with 192.168.10.11 port 53744
    7880[ ID] Interval       Transfer     Bandwidth
    79 [  4]  0.0- 1.0 sec  12.0 MBytes   101 Mbits/sec
    80 [  4]  1.0- 2.0 sec  11.9 MBytes  99.6 Mbits/sec
    81 [  4]  2.0- 3.0 sec  11.9 MBytes   100 Mbits/sec
    82 [  4]  3.0- 4.0 sec  11.9 MBytes   100 Mbits/sec
    83 [  4]  4.0- 5.0 sec  12.0 MBytes   101 Mbits/sec
    84 [  4]  5.0- 6.0 sec  11.9 MBytes   100 Mbits/sec
    85 [  4]  6.0- 7.0 sec  11.9 MBytes   100 Mbits/sec
    86 [  4]  7.0- 8.0 sec  12.0 MBytes   101 Mbits/sec
    87 [  4]  8.0- 9.0 sec  11.9 MBytes   100 Mbits/sec
    88 [  4]  9.0-10.0 sec  12.0 MBytes   101 Mbits/sec
    89 [  4]  0.0-10.1 sec   120 MBytes   100 Mbits/sec
     81[  4]  0.0- 1.0 sec  11.5 MBytes  96.7 Mbits/sec
     82[  4]  1.0- 2.0 sec  11.6 MBytes  97.4 Mbits/sec
     83[  4]  2.0- 3.0 sec  11.8 MBytes  99.2 Mbits/sec
     84[  4]  3.0- 4.0 sec  11.8 MBytes  98.7 Mbits/sec
     85[  4]  4.0- 5.0 sec  11.8 MBytes  99.3 Mbits/sec
     86[  4]  5.0- 6.0 sec  11.6 MBytes  97.7 Mbits/sec
     87[  4]  6.0- 7.0 sec  11.8 MBytes  98.7 Mbits/sec
     88[  4]  7.0- 8.0 sec  11.7 MBytes  97.8 Mbits/sec
     89[  4]  8.0- 9.0 sec  11.8 MBytes  99.2 Mbits/sec
     90[  4]  9.0-10.0 sec  11.8 MBytes  99.4 Mbits/sec
     91[  4]  0.0-10.2 sec   119 MBytes  98.4 Mbits/sec
     92
    9093}}}
    9194
    9295   Client Side:
    9396{{{
    94 xuanliu@client:~$ iperf -c 192.168.20.10 -t 10 -i 1
     97pjayant@client:~$ iperf -c 192.168.20.10 -t 10 -i 1
    9598------------------------------------------------------------
    9699Client connecting to 192.168.20.10, TCP port 5001
    97 TCP window size: 23.5 KByte (default)
    98 ------------------------------------------------------------
    99 [  3] local 192.168.10.11 port 54611 connected with 192.168.20.10 port 5001
     100TCP window size: 85.0 KByte (default)
     101------------------------------------------------------------
     102[  3] local 192.168.10.11 port 53744 connected with 192.168.20.10 port 5001
    100103[ ID] Interval       Transfer     Bandwidth
    101 [  3]  0.0- 1.0 sec  12.5 MBytes   105 Mbits/sec
     104[  3]  0.0- 1.0 sec  12.0 MBytes   101 Mbits/sec
    102105[  3]  1.0- 2.0 sec  11.8 MBytes  98.6 Mbits/sec
    103 [  3]  2.0- 3.0 sec  12.0 MBytes   101 Mbits/sec
     106[  3]  2.0- 3.0 sec  11.8 MBytes  98.6 Mbits/sec
    104107[  3]  3.0- 4.0 sec  12.0 MBytes   101 Mbits/sec
    105 [  3]  4.0- 5.0 sec  11.9 MBytes  99.6 Mbits/sec
    106 [  3]  5.0- 6.0 sec  12.0 MBytes   101 Mbits/sec
    107 [  3]  6.0- 7.0 sec  11.9 MBytes  99.6 Mbits/sec
    108 [  3]  7.0- 8.0 sec  12.0 MBytes   101 Mbits/sec
    109 [  3]  8.0- 9.0 sec  12.0 MBytes   101 Mbits/sec
    110 [  3]  9.0-10.0 sec  12.0 MBytes   101 Mbits/sec
    111 [  3]  0.0-10.0 sec   120 MBytes   101 Mbits/sec
     108[  3]  4.0- 5.0 sec  11.8 MBytes  98.6 Mbits/sec
     109[  3]  5.0- 6.0 sec  11.8 MBytes  98.6 Mbits/sec
     110[  3]  6.0- 7.0 sec  12.0 MBytes   101 Mbits/sec
     111[  3]  7.0- 8.0 sec  11.5 MBytes  96.5 Mbits/sec
     112[  3]  8.0- 9.0 sec  12.4 MBytes   104 Mbits/sec
     113[  3]  9.0-10.0 sec  12.1 MBytes   102 Mbits/sec
     114[  3]  0.0-10.0 sec   119 MBytes  99.8 Mbits/sec
     115
    112116}}}
    113117
     
    117121   Server (192.168.20.10) Side:
    118122{{{
    119 xuanliu@server:~$ iperf -s -t 10 -i 1 -u
     123pjayant@server:~$ iperf -s -t 10 -i 1 -u
    120124------------------------------------------------------------
    121125Server listening on UDP port 5001
    122126Receiving 1470 byte datagrams
    123 UDP buffer size:  224 KByte (default)
    124 ------------------------------------------------------------
    125 [  3] local 192.168.20.10 port 5001 connected with 192.168.10.11 port 33345
     127UDP buffer size:  208 KByte (default)
     128------------------------------------------------------------
     129[  3] local 192.168.20.10 port 5001 connected with 192.168.10.11 port 54422
    126130[ ID] Interval       Transfer     Bandwidth        Jitter   Lost/Total Datagrams
    127 [  3]  0.0- 1.0 sec   128 KBytes  1.05 Mbits/sec   0.090 ms    0/   89 (0%)
    128 [  3]  1.0- 2.0 sec   128 KBytes  1.05 Mbits/sec   0.219 ms    0/   89 (0%)
    129 [  3]  2.0- 3.0 sec   128 KBytes  1.05 Mbits/sec   0.058 ms    0/   89 (0%)
    130 [  3]  3.0- 4.0 sec   128 KBytes  1.05 Mbits/sec   0.050 ms    0/   89 (0%)
    131 [  3]  4.0- 5.0 sec   128 KBytes  1.05 Mbits/sec   0.038 ms    0/   89 (0%)
    132 [  3]  5.0- 6.0 sec   129 KBytes  1.06 Mbits/sec   0.058 ms    0/   90 (0%)
    133 [  3]  6.0- 7.0 sec   128 KBytes  1.05 Mbits/sec   0.079 ms    0/   89 (0%)
    134 [  3]  7.0- 8.0 sec   128 KBytes  1.05 Mbits/sec   0.030 ms    0/   89 (0%)
    135 [  3]  8.0- 9.0 sec   128 KBytes  1.05 Mbits/sec   0.089 ms    0/   89 (0%)
    136 [  3]  9.0-10.0 sec   128 KBytes  1.05 Mbits/sec   0.029 ms    0/   89 (0%)
    137 [  3]  0.0-10.0 sec  1.25 MBytes  1.05 Mbits/sec   0.028 ms    0/  893 (0%)
     131[  3]  0.0- 1.0 sec   128 KBytes  1.05 Mbits/sec   0.062 ms    0/   89 (0%)
     132[  3]  1.0- 2.0 sec   128 KBytes  1.05 Mbits/sec   0.047 ms    0/   89 (0%)
     133[  3]  2.0- 3.0 sec   128 KBytes  1.05 Mbits/sec   0.046 ms    0/   89 (0%)
     134[  3]  3.0- 4.0 sec   128 KBytes  1.05 Mbits/sec   0.043 ms    0/   89 (0%)
     135[  3]  4.0- 5.0 sec   128 KBytes  1.05 Mbits/sec   0.041 ms    0/   89 (0%)
     136[  3]  5.0- 6.0 sec   128 KBytes  1.05 Mbits/sec   0.054 ms    0/   89 (0%)
     137[  3]  6.0- 7.0 sec   128 KBytes  1.05 Mbits/sec   0.061 ms    0/   89 (0%)
     138[  3]  7.0- 8.0 sec   184 KBytes  1.51 Mbits/sec   0.413 ms   12/  140 (8.6%)
     139[  3]  8.0- 9.0 sec   128 KBytes  1.05 Mbits/sec   0.053 ms    0/   89 (0%)
     140[  3]  0.0- 9.5 sec  1.24 MBytes  1.10 Mbits/sec   0.049 ms   12/  893 (1.3%)
     141
    138142}}}
    139143
    140144   Client (192.168.10.11) Side:
    141145{{{
    142 xuanliu@client:~$ iperf -c 192.168.20.10 -t 10 -i 1 -u
     146pjayant@client:~$ iperf -c 192.168.20.10 -t 10 -i 1 -u
    143147------------------------------------------------------------
    144148Client connecting to 192.168.20.10, UDP port 5001
    145149Sending 1470 byte datagrams
    146 UDP buffer size:  224 KByte (default)
    147 ------------------------------------------------------------
    148 [  3] local 192.168.10.11 port 33345 connected with 192.168.20.10 port 5001
     150UDP buffer size:  208 KByte (default)
     151------------------------------------------------------------
     152[  3] local 192.168.10.11 port 54422 connected with 192.168.20.10 port 5001
    149153[ ID] Interval       Transfer     Bandwidth
    150154[  3]  0.0- 1.0 sec   129 KBytes  1.06 Mbits/sec
     
    155159[  3]  5.0- 6.0 sec   128 KBytes  1.05 Mbits/sec
    156160[  3]  6.0- 7.0 sec   129 KBytes  1.06 Mbits/sec
    157 [  3]  7.0- 8.0 sec   128 KBytes  1.05 Mbits/sec
    158 [  3]  8.0- 9.0 sec   128 KBytes  1.05 Mbits/sec
     161[  3]  7.0- 8.0 sec  74.6 KBytes   612 Kbits/sec
     162[  3]  8.0- 9.0 sec   181 KBytes  1.48 Mbits/sec
    159163[  3]  9.0-10.0 sec   128 KBytes  1.05 Mbits/sec
    160164[  3]  0.0-10.0 sec  1.25 MBytes  1.05 Mbits/sec
    161165[  3] Sent 893 datagrams
    162166[  3] Server Report:
    163 [  3]  0.0-10.0 sec  1.25 MBytes  1.05 Mbits/sec   0.028 ms    0/  893 (0%)
     167[  3]  0.0- 9.5 sec  1.24 MBytes  1.10 Mbits/sec   0.048 ms   12/  893 (1.3%)
     168
    164169}}}
    165170