Changes between Version 83 and Version 84 of GENIEducation/SampleAssignments


Ignore:
Timestamp:
05/18/16 14:41:53 (8 years ago)
Author:
Fraida Fund
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIEducation/SampleAssignments

    v83 v84  
    3131|| Traffic Generation || Learn principles of traffic generation using Tmix, a tool for generating realistic network traffic || Assignment or 15-min in-class demo || !Easy/Moderate || 2 VMs (IG) || [http://www.cs.unc.edu/Research/geni/geniEdu/08-TrafficGen.html Link] || [mailto:aikat@cs.unc.edu Jay Aikat], University of North Carolina, Chapel Hill ||
    3232|| !OpenFlow based Load Balancing Router || Implement of a load balancer using !OpenFlow switches (OVS switches) and a  controller capable of collecting flow stats.    The exercise includes a template for a Treme-Based controller; only a few methods need to implemented to get the required functionality.  Uses the !LabWiki tool. || Assignment || Moderate/advanced || 7 VMs (including a VM for the !OpenFlow controller) || [mailto:mzink@cas.umass.edu Contact Mike Zink, U. of Mass]  ||  [mailto:mzink@cas.umass.edu Mike Zink], University of Massachusetts, Amherst ||
     33|| Adaptive video policies for DASH video || Explores the tradeoff between different metrics of video quality (average rate, interruptions, and variability of rate) in an adaptive video delivery system. This exercise is a good starting point for having students design, implement, and test their own adaptive video policies. || Self-guided tutorial || Moderate/advanced || 2 VMs || [http://witestlab.poly.edu/blog/adaptive-video/ Link (via Run My Experiment on GENI blog)]  ||  [mailto:ffund@nyu.edu Fraida Fund], NYU ||
    3334
    3435
     
    3738||  Web Server || Get hands-on experience installing and interacting with a web server.  || Assignment || Easy || 2 VMs (IG) || [http://www.cs.unc.edu/Research/geni/geniEdu/02-WebServer.html Link] || [mailto:aikat@cs.unc.edu Jay Aikat], University of North Carolina, Chapel Hill ||
    3839|| VLC/Dynamic Adaptive Streaming over HTTP || Give students a better understanding of how Dynamic Adaptive Streaming over Http (DASH) works.  It builds on the "Load Balancing Router" exercise and uses the same topology.  VLC parameters such as VLC decision bit rate (actual measured bit rate), VLC empirical rate (instant measured throughput) are measured and displayed using GIMI tools.|| Assignment || Moderate/advanced || 7 VMs (including a VM for the !OpenFlow controller) || [mailto:mzink@cas.umass.edu Contact Mike Zink, U. of Mass] || [mailto:mzink@cas.umass.edu Mike Zink], University of Massachusetts, Amherst ||
    39 || Bitcoin: reaching consensus in distributed systems || Explores the problem of consensus in distributed systems in the context of Bitcoin, a distributed currency. || Self-guided tutorial or demo  || Easy || 5 VMs (IG) || [http://witestlab.poly.edu/blog/get-rich-on-fake-bitcoins/ Link] || [mailto:ffund@nyu.edu Fraida Fund], NYU ||
     40|| Bitcoin: reaching consensus in distributed systems || Explores the problem of consensus in distributed systems in the context of Bitcoin, a distributed currency. || Self-guided tutorial or demo  || Easy || 5 VMs (IG) || [http://witestlab.poly.edu/blog/get-rich-on-fake-bitcoins/ Link (via Run My Experiment on GENI blog)] || [mailto:ffund@nyu.edu Fraida Fund], NYU ||
    4041
    4142
     
    4344
    4445|| '''Exercise'''  || '''Objective''' || '''Type''' || '''Duration''' || '''Resources''' || '''Link to Exercise''' ||  '''Contact''' ||
    45 || Adaptive modulation and coding in cellular networks || Shows how adaptive modulation and coding profiles are assigned to wireless clients in a (WiMAX) cellular network || Self-guided tutorial  || 2 hours || WITest || [http://witestlab.poly.edu/blog/adaptive-modulation-and-coding-in-cellular-networks/ Link] || For instructors: [mailto:ffund@nyu.edu Fraida Fund], for students: [mailto:witest-group@nyu.edu WITest help] ||
    46 || Channel access delay of wireless networks under different loads || Highlights the difference in channel access delay between a contention-based WiFi network and a scheduled WiMAX network. || Self-guided tutorial  || 2 hours || WITest || [http://witestlab.poly.edu/blog/channel-access-delay-of-802-11-network-under-different-loads/ Link] || For instructors: [mailto:ffund@nyu.edu Fraida Fund], for students: [mailto:witest-group@nyu.edu WITest help] ||
    47 || TCP congestion control in lossy wireless networks || Shows some of the basic issues affecting TCP congestion control in lossy wireless networks.  ||  Self-guided tutorial || 2 hours || WItest || [http://witestlab.poly.edu/blog/tcp-congestion-control-in-lossy-wireless-networks/ Link] || For instructors: [mailto:ffund@nyu.edu Fraida Fund], for students: [mailto:witest-group@nyu.edu WITest help] ||
    48 || Capture and decode FM radio || Teaches the basics of FM signal processing using software-defined radio. || Self-guided tutorial  || 1 hour || ORBIT grid || [http://witestlab.poly.edu/blog/capture-and-decode-fm-radio/ Link] || For instructors: [mailto:ffund@nyu.edu Fraida Fund],for students: [mailto:orbit-user@orbit-lab.org ORBIT help] ||
     46|| Adaptive modulation and coding in cellular networks || Shows how adaptive modulation and coding profiles are assigned to wireless clients in a (WiMAX) cellular network || Self-guided tutorial  || 2 hours || WITest || [http://witestlab.poly.edu/blog/adaptive-modulation-and-coding-in-cellular-networks/ Link (via Run My Experiment on GENI blog)] || For instructors: [mailto:ffund@nyu.edu Fraida Fund], for students: [mailto:witest-group@nyu.edu WITest help] ||
     47|| Channel access delay of wireless networks under different loads || Highlights the difference in channel access delay between a contention-based WiFi network and a scheduled WiMAX network. || Self-guided tutorial  || 2 hours || WITest || [http://witestlab.poly.edu/blog/channel-access-delay-of-802-11-network-under-different-loads/ Link (via Run My Experiment on GENI blog)] || For instructors: [mailto:ffund@nyu.edu Fraida Fund], for students: [mailto:witest-group@nyu.edu WITest help] ||
     48|| TCP congestion control in lossy wireless networks || Shows some of the basic issues affecting TCP congestion control in lossy wireless networks.  ||  Self-guided tutorial || 2 hours || WItest || [http://witestlab.poly.edu/blog/tcp-congestion-control-in-lossy-wireless-networks/ Link (via Run My Experiment on GENI blog)] || For instructors: [mailto:ffund@nyu.edu Fraida Fund], for students: [mailto:witest-group@nyu.edu WITest help] ||
     49|| Capture and decode FM radio || Teaches the basics of FM signal processing using software-defined radio. || Self-guided tutorial  || 1 hour || ORBIT grid || [http://witestlab.poly.edu/blog/capture-and-decode-fm-radio/ Link (via Run My Experiment on GENI blog)] || For instructors: [mailto:ffund@nyu.edu Fraida Fund],for students: [mailto:orbit-user@orbit-lab.org ORBIT help] ||
    4950
    5051