Changes between Version 3 and Version 4 of GEC9_snapshots-Final


Ignore:
Timestamp:
11/08/10 14:55:03 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GEC9_snapshots-Final

    v3 v4  
    48404840
    48414841------
     4842
     4843
     4844
     4845
     4846
     4847
     4848
     4849
     4850--------
     4851
     4852== Open Flow VLANs ==
     4853This page also tracked a list of VLANs that were used for the plenary demos.  (GENI-wide VLAN information is available at [http://groups.geni.net/geni/wiki/ConnectivityHome GENI Connectivity Home].)
     4854
     4855Following is a list OF VLANs used:
     4856
     4857||'''Demo'''      ||'''VLAN'''|| '''Site'''    ||'''Switch'''  ||'''Site'''   ||'''Switch'''                ||
     4858||Pathlet         || 973      ||Clemson        ||eib_hp1       ||!GeorgiaTech ||nec-122.oflow.cip.gatech.edu||
     4859||Pathlet         ||3702      ||Stanford       ||necsw2        ||Indiana      ||sw.ictc.indiana.gigapop.net ||
     4860||Pathlet         ||3704(test)||BBN            ||habanero      ||Stanford     ||necsw2                      ||
     4861||Pathlet         ||3707(test)||Stanford       ||necsw2        ||Clemson      ||eib_hp1                     ||
     4862||Pathlet         ||3709      ||Stanford       ||necsw2        ||!GeorgiaTech ||nec-122.oflow.cip.gatech.edu||
     4863||Pathlet         ||3710      ||BBN            ||habanero      ||Indiana      ||sw.ictc.indiana.gigapop.net ||
     4864||Pathlet         ||3711      ||BBN            ||habanero      ||Clemson      ||eib_hp1                     ||
     4865||Pathlet         ||3712(test)||BBN            ||habanero      ||!GeorgiaTech ||nec-122.oflow.cip.gatech.edu||
     4866||SmartRE         || 973      ||Clemson        ||eib_hp1       ||!GeorgiaTech ||nec-122.oflow.cip.gatech.edu||
     4867||SmartRE         ||3704(test)||BBN            ||habanero      ||Stanford     ||necsw2                      ||
     4868||SmartRE         ||3707(test)||Clemson        ||eib_hp1       ||Stanford     ||necsw2                      ||
     4869||SmartRE         ||37009     ||Stanford       ||necsw2        ||!GeorgiaTech ||nec-122.oflow.cip.gatech.edu||
     4870||SmartRE         ||3711      ||BBN            ||habanero      ||Clemson      ||eib_hp1                     ||
     4871||SmartRE         ||3712(test)||!GeorgiaTech   ||nec-122       ||BBN          ||habanero                    ||
     4872||SmartRE         ||3738      ||Kansas         ||noname        ||Stanford     ||necsw2                      ||
     4873||GENIViolin      || 670      ||BBN            ||habanero      ||Utah         ||hpswitch3.emulab.net        ||
     4874||Aster*x         ||3732      ||BBN            ||habanero      ||KSU          ||indigo                      ||
     4875||Aster*x         ||3734      ||Rutgers        ||              ||Stanford     ||necsw2                      ||
     4876||Aster*x         ||1715      ||BBN            || private      ||             ||                            ||
     4877||Aster*x         ||1715      ||GATech         || private      ||             ||                            ||
     4878||Aster*x         ||1715      ||Indiana        || private      ||             ||                            ||
     4879||Aster*x         ||1715      ||Clemson        || private      ||             ||                            ||
     4880||Aster*x         ||3715      ||BBN            ||              || multipoint  ||                            ||
     4881||Aster*x         ||3715      ||Stanford       ||              || multipoint  ||                            ||
     4882||Aster*x         ||3715      ||Indiana        ||              || multipoint  ||                            ||
     4883||Aster*x         ||3715      ||Clemson        ||              || multipoint  ||                            ||
     4884||Aster*x         ||3715      ||Winsconsin     ||              || multipoint  ||                            ||
     4885||Aster*x         ||3715      ||Georgia Teach  ||              || multipoint  ||                            ||
     4886||Aster*x         ||3715      ||Washington     ||              || multipoint  ||                            ||
     4887||Aster*x         ||3715      ||Kansas State   || noname        || multipoint  ||                            ||
     4888
     4889== Other VLANs ==
     4890The following demos did not use Open Flow, but still used VLANS.
     4891
     4892||'''Demo'''      ||'''VLAN'''|| '''Site'''    ||'''Node'''  ||'''Site'''   ||'''Switch'''                ||
     4893||Education (CDN) ||          ||               ||            ||             ||                            ||
     4894||!NetServ        ||   1751   || BBN           || private(OF)||  BBN        ||  to bain                   ||
     4895||!NetServ        ||   1752   || BBN           || private(OF)||  BBN        ||  to navis                  ||
     4896||!NetServ        ||   3729   || BBN           || habanero   ||  Kansas     ||  indigo                    ||
     4897||!NetServ        ||    917   || kansas        || noname     ||  Clemson    ||  eib_hp1                   ||
     4898||!NetServ        ||   1741   || Clemson       || private    ||  Clemson    ||  to protogeni3             ||
     4899||!NetServ        ||   1742   || Clemson       || private    ||  Clemson    ||  to protogeni4             ||
     4900----