Changes between Version 48 and Version 49 of ConnectivityOptions


Ignore:
Timestamp:
12/03/10 12:30:00 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

changed status links to link to approapriate VLAN table sections in Connectivity home

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityOptions

    v48 v49  
    1111Sort alphabetically!
    1212}}}
     13 * [wiki:ConnectivityHome#IONVLANTable GENI VLANs using Internet 2's ION Service]
     14 * http://groups.geni.net/geni/wiki/ConnectivityHome#FrameNetVLANTable GENI VLANs using NLR's FrameNet service]
    1315
    14 || '''[wiki:ConnectivityHome Campus]'''   || '''Location'''          || '''Regional''' || '''[wiki:SiteInternet2#ION I2 ION]'''  || '''[wiki:SiteNlr#FrameNet NLR FrameNet]''' || '''Public Internet'''      ||
    15 || [wiki:SiteBbn BBN]                     || Cambridge, MA, USA      || NoX            || [wiki:SiteBbn#ION UP]                  || [wiki:SiteBbn#FrameNet UP]                 || -- ||
    16 || [wiki:SiteClemson Clemson]             || Clemson, SC, USA        || SoX, SCLR      || [wiki:SiteClemson#ION planned]         || [wiki:SiteClemson#FrameNet UP]             || --                         ||
    17 || [wiki:SiteGeorgiaTech Georgia Tech]    || Atlanta, GA, USA        || SoX,SLR        || [wiki:SiteGeorgiaTech#ION planned]     || [wiki:SiteGeorgiaTech#FrameNet UP ]        || --                         ||
    18 || [wiki:SiteIndiana Indiana]             || Bloomington, IN, USA    || !GigaPop       || [wiki:SiteIndiana#ION planned]         || [wiki:SiteIndiana#FrameNet UP]             || --  ||
    19 || [wiki:SitePrinceton Princeton]         || Princeton, NJ, USA      || Paetec, MAGPI  || --                                     || --                                         || --                         ||
    20 || [wiki:SiteRutgers Rutgers]             || North Brunswick, NJ     || MAGPI          || [wiki:SiteRutgers#ION UP]              || --                                         || --                         ||
    21 || [wiki:SiteStanford Stanford]           || Stanford, CA, USA       || CENIC          || --                                     || [wiki:SiteStanford#FrameNet UP]            || -- ||
    22 || [wiki:SiteWashington U. Washington]    || Seattle, WA, USA        || P.N. gigapop   || [wiki:SiteWashington#ION planned]      || [wiki:SiteWashington#ION UP]          || --                         ||
    23 || [wiki:SiteWisconsin U. Wisconsin]      || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR || [wiki:SiteWisconsin#ION planned] (1)   || [wiki:SiteWisconsin#FrameNet UP]           || --                         ||
    24 || [wiki:SiteKansasState K-State]         || Manhattan, KS, USA      || KanREN, GPN    || [wiki:SiteKansasState#ION UP]          || --                                         || --                         ||
    25 || =====                                  || =====                   || =====          || ==                                     || ==                         ||
    26 || UMass Amherst                          || Amherst, MA, USA        || NoX            || --                                     || [wiki:SiteBbn#FrameNet UP](2)              || --                         ||
    27 || Univ. of Utah                          || Salt Lake City, UT, USA || UEN            || --                                     || '''UP'''                                   || --                         ||
    28 || =====                                  || =====                   || =====          || ====                                   || ====                                       || ====                       ||
    29 || I2 SALT Node                           || Salt Lake City, UT, USA || --             || '''UP'''                               || --                                         || --                         ||
    30 || I2 KANS Node                           || Kansas City, MO, USA    || --             || '''UP'''                               || --                                         || --                         ||
    31 || I2 WASH Node                           || !McLean, VA, USA        || --             || '''UP'''                               || --                                         || --                         ||
     16
     17||'''[wiki:ConnectivityHome Campus]'''||'''Location'''         ||'''Regional(s)'''                ||'''[wiki:SiteInternet2#ION I2 ION]'''           ||'''[wiki:SiteNlr#FrameNet NLR FrameNet]'''     ||'''Public Internet'''||
     18||[wiki:SiteBbn BBN]                  ||Cambridge, MA, USA     ||NoX                              ||[wiki:ConnectivityHome#IONVLANTable UP]         ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     19||[wiki:SiteClemson Clemson]          ||lemson, SC, USA        ||SoX, SCLR                        ||[wiki:ConnectivityHome#IONVLANTable planned]    ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     20||[wiki:SiteGeorgiaTech Georgia Tech] || Atlanta, GA, USA      ||SoX,SLR                          ||[wiki:ConnectivityHome#IONVLANTable planned]    ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     21||[wiki:SiteIndiana Indiana]          ||Bloomington, IN, USA   ||!GigaPop                         ||[wiki:ConnectivityHome#IONVLANTable planned]    ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     22||[wiki:SitePrinceton Princeton]      ||Princeton, NJ, USA     ||Paetec, MAGPI                    ||--                                              ||--                                             ||--  ||
     23||[wiki:SiteRutgers Rutgers]          ||North Brunswick, NJ    ||MAGPI                            ||[wiki:ConnectivityHome#IONVLANTable UP]         ||--                                             ||--  ||
     24||[wiki:SiteStanford Stanford]        ||Stanford, CA, USA      ||CENIC                            ||--                                              ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     25||[wiki:SiteWashington U. Washington] ||Seattle, WA, USA       ||P.N. gigapop                     ||[wiki:ConnectivityHome#IONVLANTable planned]    ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     26||[wiki:SiteWisconsin U. Wisconsin]   ||Madison, WI, USA       ||!WscNet, GPN,[[BR]]!OmniPop, SCLR||[wiki:ConnectivityHome#IONVLANTable planned] (1)||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     27||[wiki:SiteKansasState K-State]      ||Manhattan, KS, USA     ||KanREN, GPN                      ||[wiki:ConnectivityHome#IONVLANTable UP]         || --                                            ||--  ||
     28||=====                               ||=====                  ||=====                            ||====                                            ||====                                           ||====||
     29||UMass Amherst                       ||Amherst, MA, USA       ||NoX                              ||--                                              ||[wiki:ConnectivityHome#FrameNetVLANTable UP](2)||--  ||
     30||Univ. of Utah                       ||Salt Lake City, UT, USA||UEN                              ||--                                              ||[wiki:ConnectivityHome#FrameNetVLANTable UP]   ||--  ||
     31||=====                               ||=====                  ||=====                            ||====                                            ||====                                           ||====||
     32||I2 SALT Node                        ||Salt Lake City, UT, USA||--                               ||[wiki:ConnectivityHome#IONVLANTable UP]         || --                                            ||--  ||
     33||I2 KANS Node                        ||Kansas City, MO, USA   ||--                               ||[wiki:ConnectivityHome#IONVLANTable UP]         || --                                            ||--  ||
     34||I2 WASH Node                        ||!McLean, VA, USA       ||--                               ||[wiki:ConnectivityHome#IONVLANTable UP]         || --                                            ||--  ||
    3235
    3336== Notes ==