Changes between Version 18 and Version 19 of ConnectivityOptions


Ignore:
Timestamp:
06/29/10 15:13:52 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

Improved spacing, added link to SiteBBn's Public Internet Section

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityOptions

    v18 v19  
    77 * '''UP''' means that link is active, or  was active at some point. This is a high-level indicator; view the campus page for specifics of various connections (such as VLANs and IP addresses).
    88
    9 || '''[wiki:ConnectivityHome Campus]'''   || '''Location'''  || '''Regional''' || '''[wiki:SiteInternet2 I2 GENI Wave]''' || '''[wiki:SiteInternet2#ION I2 ION]'''  || '''[wiki:SiteNlr#FrameNet NLR FrameNet]''' || '''Public Internet''' ||
    10 || [wiki:SiteBbn BBN]                         || Cambridge, MA, USA      || NoX          || planned|| [wiki:SiteBbn#ION UP]         || [wiki:SiteBbn#FrameNet UP]  || planned ||
    11 || UMass Amherst                   || Amherst, MA, USA        || NoX          || planned|| --         || [wiki:SiteBbn#ION UP](1) || --  ||
    12 || Univ. of Utah                   || Salt Lake City, UT, USA || UEN          || planned|| --         || --  || --    ||
    13 || RENCI                           || Chapel Hill, NC, USA    || BEN          || -- || --         || [wiki:SiteBbn#ION UP] || --    ||
    14 || =====                           || =====                   || =====        || == || ==         || ==  || ==    ||
    15 || I2 SALT Node  || Salt Lake City, UT, USA || --           || planned|| --         || --  || --    ||
    16 || I2 KANS Node  || Kansas City, MO, USA    || --           || planned|| --         || --  || --    ||
    17 || I2 WASH Node  || !McLean, VA, USA        || --           || planned|| --         || --  || --    ||
    18 || =====         || =====                   || =====        || == || ==         || ==  || ==    ||
    19 || [wiki:SiteStanford Stanford]  || Stanford, CA, USA       || CENIC        || -- || --         || [wiki:SiteStanford#FrameNet UP] || [wiki:SiteStanford#PublicInternet planned(GRE)] ||
    20 || [wiki:SiteRutgers Rutgers]       || North Brunswick, NJ     || MAGPI        || -- || [wiki:SiteRutgers#ION UP]         || --  || --    ||
    21 || Indiana       || Bloomington, IN, USA    || !GigaPop     || -- || planned        || planned || planned ||
    22 || [wiki:SiteClemson Clemson]       || Clemson, SC, USA        || SoX, SCLR    || -- || [wiki:SiteClemson planned]        || --|| -- ||
    23 || [wiki:SiteGeorgiaTech Georgia Tech]  || Atlanta, GA, USA        || SoX,SLR      || -- || [wiki:SiteGeorgiaTech planned]        || --|| -- ||
    24 || [wiki:SiteWashington U. Washington] || Seattle, WA, USA        || P.N. gigapop || -- || planned        || --  || --  ||
    25 || [wiki:SiteWisconsin U. Wisconsin]  || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR|| -- || planned [[BR]](!ProtoGeni)      || --   || --  ||
    26 || Princeton     || Princeton, NJ, USA      || Paetec, MAGPI|| -- || --         || --  || --   ||
     9|| '''[wiki:ConnectivityHome Campus]'''   || '''Location'''          || '''Regional''' || '''[wiki:SiteInternet2 I2 GENI Wave]''' || '''[wiki:SiteInternet2#ION I2 ION]'''  || '''[wiki:SiteNlr#FrameNet NLR FrameNet]''' || '''Public Internet'''      ||
     10|| [wiki:SiteBbn BBN]                     || Cambridge, MA, USA      || NoX            || planned                                 || [wiki:SiteBbn#ION UP]                  || [wiki:SiteBbn#FrameNet UP]                 || [wiki:SiteBbn#PublicInternet planned] ||
     11|| UMass Amherst                          || Amherst, MA, USA        || NoX            || planned                                 || --                                     || [wiki:SiteBbn#ION UP](1)                   || --                         ||
     12|| Univ. of Utah                          || Salt Lake City, UT, USA || UEN            || planned                                 || --                                     || --                                         || --                         ||
     13|| RENCI                                  || Chapel Hill, NC, USA    || BEN            || --                                      || --                                     || [wiki:SiteBbn#ION UP]                      || --                         ||
     14|| =====                                  || =====                   || =====          || ==                                      || ==                                     || ==                                         || ==                         ||
     15|| I2 SALT Node                           || Salt Lake City, UT, USA || --             || planned                                 || --                                     || --                                         || --                         ||
     16|| I2 KANS Node                           || Kansas City, MO, USA    || --             || planned                                 || --                                     || --                                         || --                         ||
     17|| I2 WASH Node                           || !McLean, VA, USA        || --             || planned                                 || --                                     || --                                         || --                         ||
     18|| =====                                  || =====                   || =====          || ==                                      || ==                                     || ==                                         || ==                         ||
     19|| [wiki:SiteStanford Stanford]           || Stanford, CA, USA       || CENIC          || --                                      || --                                     || [wiki:SiteStanford#FrameNet UP]            || [wiki:SiteStanford#PublicInternet planned(GRE)] ||
     20|| [wiki:SiteRutgers Rutgers]             || North Brunswick, NJ     || MAGPI          || --                                      || [wiki:SiteRutgers#ION UP]              || --                                         || --                         ||
     21|| Indiana                                || Bloomington, IN, USA    || !GigaPop       || --                                      || planned                                || planned                                    || planned                    ||
     22|| [wiki:SiteClemson Clemson]             || Clemson, SC, USA        || SoX, SCLR      || --                                      || [wiki:SiteClemson planned]             || --                                         || --                        ||
     23|| [wiki:SiteGeorgiaTech Georgia Tech]    || Atlanta, GA, USA        || SoX,SLR        || --                                      || [wiki:SiteGeorgiaTech planned]         || --                                         || --                        ||
     24|| [wiki:SiteWashington U. Washington]    || Seattle, WA, USA        || P.N. gigapop   || --                                      || planned                                || --                                         || --                         ||
     25|| [wiki:SiteWisconsin U. Wisconsin]      || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR || --                  || planned [[BR]](!ProtoGeni)             || --                                         || --                         ||
     26|| Princeton                              || Princeton, NJ, USA      || Paetec, MAGPI  || --                                      || --                                     || --                                         || --                         ||
    2727
    2828== Notes ==