Changes between Version 75 and Version 76 of ConnectivityHome


Ignore:
Timestamp:
01/05/11 12:27:40 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

Added I2's OpenFlow switch IP addresses to the 10.37.15.0 and 10.37.16.0 networks.

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v75 v76  
    229229
    230230=== net 10.37.15.0 ===
    231 '''NLR OpenFLow Core - North.'''
     231'''OpenFlow Core - North.'''
    232232This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    233233 
    234 ||'''Site'''              ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||'''Note'''                                    ||
    235 ||SiteStanford            ||10.37.15.2/24  ||00:1B:90:2E:F4:C9||ping         ||'''UP'''                                      ||
    236 ||SiteStanford            ||10.37.15.3/24  ||00:C0:9F:44:83:3F||ping         ||'''UP'''                                      ||
    237 ||SiteClemson             ||10.37.15.17/24 ||--               ||ping         ||VLAN 3798 provisioned to NLR endpoint not bridged to core ||
    238 ||SiteGeorgiaTech         ||10.37.15.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
    239 ||SiteNlr seat.of.nlr.net ||10.37.15.41/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    240 ||SiteNlr denv.of.nlr.net ||10.37.15.42/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    241 ||SiteNlr chic.of.nlr.net ||10.37.15.44/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    242 ||SiteNlr atla.of.nlr.net ||10.37.15.45/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    243 ||SiteNlr sunn.of.nlr.net ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    244 ||SiteWashington          ||10.37.15.90/24 ||--               ||ping         ||'''UP'''                                      ||
    245 ||SiteBbn                 ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
    246 ||SiteIndiana             ||10.37.15.101/24||00:16:B9:CF:FC:40||ping         ||'''UP'''                                      ||
    247 ||SiteKansasState         ||10.37.15.113/24||--               ||ping         ||''On Hold'' - Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to KanREN endpoint awaiting ATLA I2/NLR cross connect||
    248 ||SiteWisconsin           ||10.37.15.129/24||00:26:B9:8B:C5:45||ping         ||'''UP'''                                        ||
    249 ||SiteRutgers             ||10.37.15.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect||
    250 ||["SiteInternet2"] ATLA  ||10.37.15.222/24||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     234||'''Site'''                 ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||'''Note'''                                    ||
     235||SiteStanford               ||10.37.15.2/24  ||00:1B:90:2E:F4:C9||ping         ||'''UP'''                                      ||
     236||SiteStanford               ||10.37.15.3/24  ||00:C0:9F:44:83:3F||ping         ||'''UP'''                                      ||
     237||SiteClemson                ||10.37.15.17/24 ||--               ||ping         ||VLAN 3798 provisioned to NLR endpoint not bridged to core ||
     238||SiteGeorgiaTech            ||10.37.15.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
     239||SiteNlr seat.of.nlr.net    ||10.37.15.41/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     240||SiteNlr denv.of.nlr.net    ||10.37.15.42/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     241||SiteNlr chic.of.nlr.net    ||10.37.15.44/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     242||SiteNlr atla.of.nlr.net    ||10.37.15.45/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     243||SiteNlr sunn.of.nlr.net    ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     244||SiteWashington             ||10.37.15.90/24 ||--               ||ping         ||'''UP'''                                      ||
     245||SiteBbn                    ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
     246||SiteIndiana                ||10.37.15.101/24||00:16:B9:CF:FC:40||ping         ||'''UP'''                                      ||
     247||SiteKansasState            ||10.37.15.113/24||--               ||ping         ||''On Hold'' - Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to KanREN endpoint awaiting ATLA I2/NLR cross connect||
     248||SiteWisconsin              ||10.37.15.129/24||00:26:B9:8B:C5:45||ping         ||'''UP'''                                        ||
     249||SiteRutgers                ||10.37.15.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect||
     250||["SiteInternet2"] of.atla  ||10.37.15.209/24||--               ||ping         ||'''UP''' proposed X.209, currently X.222||
     251||["SiteInternet2"] of.wash  ||10.37.15.210/24||--               ||ping         ||'''not configured''' ||
     252||["SiteInternet2"] of.newy  ||10.37.15.211/24||--               ||ping         ||'''not configured''' ||
     253||["SiteInternet2"] of.losa  ||10.37.15.212/24||--               ||ping         ||'''not configured''' ||
     254||["SiteInternet2"] of.hous  ||10.37.15.213/24||--               ||ping         ||'''not configured''' ||
    251255
    252256=== net 10.37.16.0 ===
     
    254258This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    255259Not currently OpenFlow controlled.
    256 ||'''Site'''              ||'''IP'''       ||'''MAC'''        ||'''Purpose'''|| '''Note'''                                   ||   
    257 ||SiteStanford            ||10.37.16.2/24  ||0:1B:90:2E:F4:CA ||ping         ||'''UP'''                                      ||
    258 ||SiteStanford            ||10.37.16.3/24  ||00:C0:9F:44:83:3F||ping, iperf  ||'''UP'''                                      ||
    259 ||SiteClemson             ||10.37.16.17/24 ||--               ||ping         ||VLAN 3799 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently configured||
    260 ||SiteGeorgiaTech         ||10.37.16.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core   ||
    261 ||SiteNlr seat.of.nlr.net ||10.37.16.41/24 ||00:24:A8:D2:48:00||ping         ||'''UP''' not pingable when OpenFlow is enabled         ||
    262 ||SiteNlr denv.of.nlr.net ||10.37.16.42/24 ||00:26:F1:40:A8:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    263 ||SiteNlr chic.of.nlr.net ||10.37.16.44/24 ||00:23:47:C8:BC:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    264 ||SiteNlr atla.of.nlr.net ||10.37.16.45/24 ||00:24:A8:D2:B8:40||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    265 ||SiteNlr sunn.of.nlr.net ||10.37.16.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    266 ||SiteWashington          ||10.37.16.90/24 ||--               ||ping         ||VLAN 3716 provisioned to NLR endpoint, IP not configured ||
    267 ||SiteBbn                 ||10.37.16.100/24||00:0C:29:40:45:1D||ping         ||'''UP'''                                      ||
    268 ||SiteKansasState         ||10.37.16.113/24||00:23:47:CA:BC:40||ping         || ''on hold'' - (ION VLAN 3746 provisioned to endpoint, ION ciruit available to openFLow endpoint,  awaiting ATLA I2/NLR cross connect / translation||
    269 ||SiteWisconsin           ||10.37.16.129/24||00:26:B9:8B:C5:45||ping         ||'''UP''' VLAN 2499 provisioned to NLR endpoint, translated to VLAN 3716 at FrameNet endpoint ||
    270 ||SiteRutgers             ||10.37.16.145/24||--               ||ping         ||ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    271 ||SiteIndiana             ||10.37.16.200/24||00:26:B9:5E:2C:86||ping         ||'''UP'''                                      ||
    272 ||["SiteInternet2"] ATLA  ||10.37.16.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP''' not pingable when OpenFlow is enabled ||
     260||'''Site'''                 ||'''IP'''       ||'''MAC'''        ||'''Purpose'''|| '''Note'''                                   ||   
     261||SiteStanford               ||10.37.16.2/24  ||0:1B:90:2E:F4:CA ||ping         ||'''UP'''                                      ||
     262||SiteStanford               ||10.37.16.3/24  ||00:C0:9F:44:83:3F||ping, iperf  ||'''UP'''                                      ||
     263||SiteClemson                ||10.37.16.17/24 ||--               ||ping         ||VLAN 3799 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently configured||
     264||SiteGeorgiaTech            ||10.37.16.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core   ||
     265||SiteNlr seat.of.nlr.net    ||10.37.16.41/24 ||00:24:A8:D2:48:00||ping         ||'''UP''' not pingable when OpenFlow is enabled         ||
     266||SiteNlr denv.of.nlr.net    ||10.37.16.42/24 ||00:26:F1:40:A8:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     267||SiteNlr chic.of.nlr.net    ||10.37.16.44/24 ||00:23:47:C8:BC:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     268||SiteNlr atla.of.nlr.net    ||10.37.16.45/24 ||00:24:A8:D2:B8:40||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     269||SiteNlr sunn.of.nlr.net    ||10.37.16.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     270||SiteWashington             ||10.37.16.90/24 ||--               ||ping         ||VLAN 3716 provisioned to NLR endpoint, IP not configured ||
     271||SiteBbn                    ||10.37.16.100/24||00:0C:29:40:45:1D||ping         ||'''UP'''                                      ||
     272||SiteKansasState            ||10.37.16.113/24||00:23:47:CA:BC:40||ping         || ''on hold'' - (ION VLAN 3746 provisioned to endpoint, ION ciruit available to openFLow endpoint,  awaiting ATLA I2/NLR cross connect / translation||
     273||SiteWisconsin              ||10.37.16.129/24||00:26:B9:8B:C5:45||ping         ||'''UP''' VLAN 2499 provisioned to NLR endpoint, translated to VLAN 3716 at FrameNet endpoint ||
     274||SiteRutgers                ||10.37.16.145/24||--               ||ping         ||ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     275||SiteIndiana                ||10.37.16.200/24||00:26:B9:5E:2C:86||ping         ||'''UP'''                                      ||
     276||["SiteInternet2"] of.atla  ||10.37.16.209/24||00:19:BB:AE:3C:C0||ping         ||'''UP''' proposed X.209, currently X.222||
     277||["SiteInternet2"] of.wash  ||10.37.15.210/24||--               ||ping         ||'''not configured''' ||
     278||["SiteInternet2"] of.newy  ||10.37.15.211/24||--               ||ping         ||'''not configured''' ||
     279||["SiteInternet2"] of.losa  ||10.37.15.212/24||--               ||ping         ||'''not configured''' ||
     280||["SiteInternet2"] of.hous  ||10.37.15.213/24||--               ||ping         ||'''not configured''' ||
    273281
    274282=== net 10.37.27.0 ===