Changes between Version 45 and Version 46 of ConnectivityHome


Ignore:
Timestamp:
11/16/10 17:16:43 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

condensed IP network s to represent resultent L2 network.

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v45 v46  
    6161||1280             ||3733      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||                                                       || 
    6262||1279             ||3734      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.34.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford via NLR (VLAN 3722) (not up end to end)||
    63 ||--               ||3735      ||expired     ||expired      ||[#net10.37.35.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR VLAN 3715)             ||
    64 ||--               ||3736      ||expired     ||expired      ||[#net10.37.36.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR VLAN 3716)             ||
    65 ||--               ||3737      ||expired     ||expired      ||[#net10.37.37.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR VLAN 3705)                      ||
     63||--               ||3735      ||expired     ||expired      ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR VLAN 3715)             ||
     64||--               ||3736      ||expired     ||expired      ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR VLAN 3716)             ||
     65||--               ||3737      ||expired     ||expired      ||[#net10.37.5.0] ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR VLAN 3705)                      ||
    6666||953              ||3738      ||expired     ||11/05/2010   ||[#net10.37.38.0]||SiteKansasState                           ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
    6767||1049             ||3740      ||expired     ||11/05/2010   ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||cron.loni.org                             ||100 Mbps       ||                                                       ||
     
    9797||3703      ||NlrVlan:3703   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    9898||3704      ||NlrVlan:3704   ||'''ACTIVE'''   ||[#net10.37.4.0] ||SiteBbn, SiteStanford                        ||
    99 ||3705      ||NlrVlan:3705   ||'''ACTIVE'''   ||[#net10.37.5.0] ||SiteNlr, SiteBbn, SiteStanford, SiteIndiana  ||
     99||3705      ||NlrVlan:3705   ||'''ACTIVE'''   ||[#net10.37.5.0] ||SiteNlr  SiteBbn, SiteRutgers, SiteKansasState, SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, SiteInternet2  ||
    100100||3706      ||NlrVlan:3706   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    101101||3707      ||NlrVlan:3707   ||'''ACTIVE'''   ||[#net10.37.7.0] ||SiteClemson, SiteStanford                    ||
     
    107107||3713      ||NlrVlan:3713   ||'''ACTIVE'''   ||[#net10.37.13.0]||SiteBbn, SiteWisconsin                       ||
    108108||3714      ||NlrVlan:3714   ||'''ACTIVE'''   ||[#net10.37.14.0]||SiteBbn, SiteWashington                      ||
    109 ||3715      ||NlrVlan:3715   ||'''ACTIVE'''   ||[#net10.37.15.0]||SiteNlr  (OpenFlow controlled)              ||
    110 ||3716      ||NlrVlan:3716   ||'''ACTIVE'''   ||[#net10.37.16.0]||SiteNlr  (Not OpenFLow Controlled)           ||
     109||3715      ||NlrVlan:3715   ||'''ACTIVE'''   ||[#net10.37.15.0]||SiteNlr, SiteBbn, SiteRutgers, SiteKansasState, SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, SiteInternet2  (OpenFlow controlled) ||
     110||3716      ||NlrVlan:3716   ||'''ACTIVE'''   ||[#net10.37.16.0]||SiteNlr  SiteBbn, SiteRutgers, SiteKansasState, SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, SiteInternet2  ||
    111111||--        ||--             ||--             ||--              ||                                             ||
    112 ||3722     ||NlrVlan:3722   ||'''ACTIVE'''   ||[#net10.37.22.0]||SiteBbn, SiteStanford to cross-connect (awaiting translation to VLAN 3734)||
    113 ||3723     ||NlrVlan:3723   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    114 ||3724     ||NlrVlan:3724   ||''reserved''   ||--              ||SiteBbn                                      ||
    115 ||3725     ||NlrVlan:3725   ||''reserved''   ||--              ||SiteBbn                                      ||
    116 ||3738     ||NlrVlan:3738   ||'''ACTIVE'''   ||[#net10.37.38.0]||SiteKansasState (Via ION 3738), SiteStanford ||
     112||3722     ||NlrVlan:3722   ||'''ACTIVE'''   ||[#net10.37.34.0]||SiteBbn, SiteStanford to cross-connect (awaiting translation to VLAN 3734)||
     113||3723     ||NlrVlan:3723   ||''unavailable''||--              ||''Other NLR subscriber''                      ||
     114||3724     ||NlrVlan:3724   ||''reserved''   ||--              ||SiteBbn                                       ||
     115||3725     ||NlrVlan:3725   ||''reserved''   ||--              ||SiteBbn                                       ||
     116||3738     ||NlrVlan:3738   ||'''ACTIVE'''   ||[#net10.37.38.0]||SiteKansasState (Via ION 3738), SiteStanford  ||
    117117
    118118[[BR]]
     
    268268||["SiteInternet2"] ATLA||10.37.15.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP''' not pingable when OpenFlow is enabled ||
    269269
    270 === net 10.37.22.0 ===
    271 '''Note:''' IP network 10.37.34.0/24 is used to allow for ping the ION testpoint in Atlanta at the IP address shown.
    272  
    273 ||'''Site'''            ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||'''Note'''                                                 ||
    274 ||SiteStanford          ||10.37.34.2/24  ||--               ||ping         ||provisioned to NLR ENdpoint, can ping BBN                  ||
    275 ||SiteBbn               ||10.37.34.100/24||--               ||ping         ||provisioned to NLR ENdpoint, can ping Stanford             ||
    276 ||SiteRutgers           ||10.37.34.145/24||--               ||ping         ||ATLA cross-connect to ION VLAN 3734, can ping 10.37.334.222||
    277 ||['SiteInternet2'] ATLA||10.37.34.222/24||--               ||ping         ||via ATLA I2/NLR cross-connect to ION VLAN 3734             ||
    278 
    279270=== net 10.37.27.0 ===
    280271Depricated
     
    306297
    307298=== net 10.37.34.0 ===
    308 ||'''Site'''               ||'''IP'''        ||'''MAC'''        ||'''Purpose'''||
    309 ||SiteStanford             ||10.37.34.2/24   ||00:1B:90:2E:F4:CB||ping         ||
    310 ||SiteStanford             ||10.37.34.3/24   ||00:C0:9F:44:83:3F||ping, iperf  ||
    311 ||SiteBbn                  ||10.37.34.100/24 ||00:0C:29:40:45:4F||ping         ||
    312 ||SiteRutgers              ||10.37.34.145/24 ||f4:ce:46:80:fe:e1||ping         ||
    313 ||["SiteInternet2"] ATLA   ||10.37.34.222/24 ||--               ||ping         ||
    314 
    315 === net 10.37.35.0 ===
    316 ||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    317 ||SiteRutgers               ||10.37.35.144/24||f4:ce:46:80:fe:e1||ping         ||
    318 ||["SiteInternet2"] ATLA    ||10.37.35.222/24||--               ||ping         ||
    319 
    320 === net 10.37.36.0 ===
    321 ||'''Site'''                  ||'''IP'''      ||'''MAC'''        ||'''Purpose'''||
    322 ||SiteRutgers                ||10.37.36.144/24||f4:ce:46:80:fe:e1||ping         ||
    323 ||["SiteInternet2"] ATLA     ||10.37.36.222/24||--               ||ping         ||
    324 
    325 === net 10.37.37.0 ===
    326 ||'''Site'''                 ||'''IP'''       ||'''MAC'''       ||'''Purpose'''||
    327 ||SiteRutgers                ||10.37.37.144/24||--              ||ping         ||
    328 ||["SiteInternet2"] ATLA     ||10.37.37.222/24||--              ||ping         ||
     299||'''Site'''               ||'''IP'''        ||'''MAC'''        ||'''Purpose'''||'''Note'''                                                 ||
     300||SiteStanford             ||10.37.34.2/24   ||00:1B:90:2E:F4:CB||ping         ||provisioned to NLR ENdpoint, can ping BBN                  ||
     301||SiteStanford             ||10.37.34.3/24   ||00:C0:9F:44:83:3F||ping, iperf  ||provisioned to NLR ENdpoint, can ping BBN                  ||
     302||SiteBbn                  ||10.37.34.100/24 ||00:0C:29:40:45:4F||ping         ||provisioned to NLR ENdpoint, can ping Stanford             ||
     303||SiteRutgers              ||10.37.34.145/24 ||f4:ce:46:80:fe:e1||ping         ||ATLA cross-connect to ION VLAN 3734, can ping 10.37.334.222||
     304||["SiteInternet2"] ATLA   ||10.37.34.222/24 ||--               ||ping         ||via ATLA I2/NLR cross-connect to ION VLAN 3734             ||
    329305
    330306=== net 10.37.38.0 ===