Changes between Version 35 and Version 36 of ConnectivityHome


Ignore:
Timestamp:
11/16/10 15:12:11 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

sorted hosts by IP address

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v35 v36  
    116116=== ION VLAN 3735 ===
    117117||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     118||SiteRutgers               ||10.37.35.144/24||--               ||ping         ||
    118119||["SiteInternet2"] ATLA    ||10.37.35.222/24||--               ||ping         ||
    119 ||SiteNlr ATLA              ||--             ||--               ||ping         ||
    120 ||SiteRutgers               ||10.37.35.144/24||--               ||ping         ||
    121120
    122121=== ION VLAN 3736 ===
    123122||'''Site'''                  ||'''IP'''      ||'''MAC'''       ||'''Purpose'''||
     123||SiteRutgers                ||10.37.36.144/24||--              ||ping         ||
    124124||["SiteInternet2"] ATLA     ||10.37.36.222/24||--              ||ping         ||
    125 ||SiteNlr ATLA               ||--             ||--              ||ping         ||
    126 ||SiteRutgers                ||10.37.36.144/24||--              ||ping         ||
    127125
    128126=== ION VLAN 3737 ===
    129127||'''Site'''                 ||'''IP'''       ||'''MAC'''       ||'''Purpose'''||
     128||SiteRutgers                ||10.37.37.144/24||--              ||ping         ||
    130129||["SiteInternet2"] ATLA     ||10.37.37.222/24||--              ||ping         ||
    131 ||SiteNlr ATLA               ||--             ||--              ||ping         ||
    132 ||SiteRutgers                ||10.37.37.144/24||--              ||ping         ||
    133130
    134131=== ION VLAN 3738 ===
    135 ||'''Site'''                 ||'''IP'''        ||'''MAC'''      ||'''Purpose'''||
    136 ||SiteKansaState             ||10.37.38.113/24 ||--             ||ping         ||
    137 ||SiteStanford               ||10.37.38.2/24   ||--             ||ping         ||
    138 ||["SiteInternet2"] ATLA     ||10.37.38.222/24 ||               ||ping         ||
     132||'''Site'''                 ||'''IP'''       ||'''MAC'''      ||'''Purpose'''||
     133||SiteStanford               ||10.37.38.2/24  ||--             ||ping         ||
     134||SiteStanford               ||10.37.38.3/24  ||--             ||ping         ||
     135||SiteKansaState             ||10.37.38.113/24||--             ||ping         ||
     136||["SiteInternet2"] ATLA     ||10.37.38.222/24||--             ||ping         ||
    139137
    140138
     
    197195=== VLAN 916 ===
    198196||'''Site'''     ||'''IP'''      ||'''MAC'''         ||'''Purpose'''||
     197||SiteClemson    ||10.9.16.17/24 ||--                ||ping         ||
    199198||SiteWisconsin  ||10.9.16.129/24||--                ||ping         ||
    200 ||SiteClemson    ||10.9.16.17/24 ||--                ||ping         ||
    201199
    202200=== VLAN 917 ===
     
    230228||SiteStanford          ||10.37.5.2/24  ||00:1B:90:2E:F4:C5||ping         ||'''UP'''   ||
    231229||SiteStanford          ||10.37.5.3/24  ||00:C0:9F:44:83:3F||ping         ||'''UP'''   ||
    232 ||["SiteInternet2"] ATLA||10.37.5.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP'''   ||
     230||SiteClemson           ||10.37.5.17/24 ||--               ||ping         ||''provisioned'' host not currently available ||
     231||SiteGeorgiaTech       ||10.37.5.33/24 ||--               ||ping         ||''Provisioned'' not trunked to the lab ||
    233232||SiteNlr SEAT          ||10.37.5.41/24 ||--               ||ping         ||'''UP'''   ||
    234233||SiteNlr DENV          ||10.37.5.42/24 ||--               ||ping         ||'''UP'''   ||
     
    237236||SiteNlr SUNN          ||10.37.5.46/24 ||--               ||ping         ||'''UP'''   ||
    238237||SiteIndiana           ||10.37.5.49/24 ||00:16:B9:CF:FC:40||ping         ||'''UP'''   ||
     238||SiteWashington        ||10.37.5.90/24 ||--               ||ping         ||''Provisioned'' host not configured ||
    239239||SiteBbn               ||10.37.5.100/24||00:0C:29:4A:B0:41||ping         ||'''UP'''   ||
     240||SiteKansasState       ||10.37.5.113/24||--               ||ping         ||''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    240241||SiteWisconsin         ||10.37.5.129/24||00:0A:8B:BE:CD:C0||ping         ||'''UP'''   ||
    241 ||SiteClemson           ||10.37.5.17/24 ||--               ||ping         ||''provisioned'' host not currently available ||
    242 ||SiteGeorgiaTech       ||10.37.5.33/24 ||--               ||ping         ||''Provisioned'' not trunked to the lab ||
    243 ||SiteWashington        ||10.37.5.90/24 ||--               ||ping         ||''Provisioned'' host not configured ||
    244 ||SiteKansasState       ||10.37.5.113/24||--               ||ping         ||''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    245242||SiteRutgers           ||10.37.5.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     243||["SiteInternet2"] ATLA||10.37.5.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP'''   ||
    246244
    247245=== VLAN 3707 ===
     
    279277=== VLAN 3714 ===
    280278||'''Site'''    ||'''IP'''       ||'''MAC'''        ||'''Purpose'''  ||
     279||SiteWashington||10.37.13.90/24 ||00:23:47:BA:30:80||ping           ||
    281280||SiteBbn       ||10.37.14.100/24||00:0C:29:40:45:45||ping           ||
    282 ||SiteWashington||10.37.13.90/24 ||00:23:47:BA:30:80||ping           ||
     281
    283282
    284283=== VLAN 3715 ===
     
    287286 
    288287||'''Site'''            ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||'''Note'''                                    ||
    289 || SiteBbn              ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
    290288||SiteStanford          ||10.37.15.2/24  ||--               ||ping         ||'''UP'''                                      ||
    291289||SiteStanford          ||10.37.15.3/24  ||--               ||ping         ||'''UP'''                                      ||
     290||SiteIndiana           ||10.37.15.10/24 ||--               ||ping         ||'''UP'''                                      ||
     291||SiteClemson           ||10.37.15.17/24 ||--               ||ping         ||VLAN 3798 provisioned to NLR endpoint not bridged to core ||
     292||SiteGeorgiaTech       ||10.37.15.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
     293||SiteNlr SEAT          ||10.37.15.41/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     294||SiteNlr DENV          ||10.37.15.42/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     295||SiteNlr CHIC          ||10.37.15.44/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     296||SiteNlr ATLA          ||10.37.15.45/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     297||SiteNlr SUNN          ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     298||SiteWashington        ||10.37.15.90/24 ||--               ||ping         ||provisioned to NLR endpoint                   ||
     299||SiteBbn               ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
    292300||SiteIndiana           ||10.37.15.101/24||--               ||ping         ||'''UP'''                                      ||
    293 ||SiteIndiana           ||10.37.15.10/24 ||--               ||ping         ||'''UP'''                                      ||
     301||SiteKansasState       ||10.37.15.113/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
     302||SiteWisconsin         ||10.37.15.129/24||--               ||ping         ||''UP''                                        ||
     303||SiteRutgers           ||10.37.15.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    294304||["SiteInternet2"] ATLA||10.37.15.222/24||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    295 ||SiteNlr ATLA          ||10.37.15.45/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    296 ||SiteNlr CHIC          ||10.37.15.44/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    297 ||SiteNlr DENV          ||10.37.15.42/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    298 ||SiteNlr SEAT          ||10.37.15.41/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    299 ||SiteNlr SUNN          ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    300 ||SiteClemson           ||10.37.15.17/24 ||--               ||ping         ||VLAN 3798 provisioned to NLR endpoint not bridged to core ||
    301 ||SiteWisconsin         ||10.37.15.129/24||--               ||ping         ||''UP''                                        ||
    302 ||SiteGeorgiaTech       ||10.37.15.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
    303 ||SiteWashington        ||10.37.15.90/24 ||--               ||ping         ||provisioned to NLR endpoint                   ||
    304 ||SiteKansasState       ||10.37.15.113/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    305 ||SiteRutgers           ||10.37.15.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    306305
    307306=== VLAN 3716 ===