Changes between Version 27 and Version 28 of ConnectivityHome


Ignore:
Timestamp:
11/16/10 11:33:46 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

swapped NL:R VLAN and atlas columns

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v27 v28  
    1515
    1616||'''Campus'''                      ||'''VLAN 3705 (example) [[BR]] assigned IP range''' || '''First Host IP''' ||  '''Last Host''' ||
    17 ||[SiteStanford Stanford]           || 10.37.5.0/28                                      || 10.37.5.1/24        || 10.37.5.14/24       ||
    18 ||[SiteClemson Clemson]             || 10.37.5.16/28                                     || 10.37.5.17/24       || 10.37.5.30/24       ||
    19 ||[SiteGeorgiaTech Georgia Tech]    || 10.37.5.32/28                                     || 10.37.5.33/24       || 10.37.5.46/24       ||
    20 ||[SiteIndiana Indiana U.]          || 10.37.5.48/28                                     || 10.37.5.49/24       || 10.37.5.62/24       ||
    21 ||[SitePrinceton Princeton]         || 10.37.5.64/28                                     || 10.37.5.65/24       || 10.37.5.78/24       ||
    22 ||[SiteWashington Washington U.]    || 10.37.5.80/28                                     || 10.37.5.81/24       || 10.37.5.94/24       ||
    23 ||[SiteBbn BBN]                     || 10.37.5.96/28                                     || 10.37.5.97/24       || 10.37.5.110/24      ||
    24 ||[SiteKansasState K-State]         || 10.37.5.112/28                                    || 10.37.5.113/24      || 10.37.5.126/24      ||
    25 ||[SiteWisconsin Wisconsin U.]      || 10.37.5.128/28                                    || 10.37.5.129/24      || 10.37.5.142/24      ||
    26 ||[SiteRutgers Rutgers]             || 10.37.5.144/28                                    || 10.37.5.145/24      || 10.37.5.158/24      ||
    27 ||SiteNlr                           || 192.37.5.192/28                                   || 10.37.5.193/24      || 10.37.5.206/24      ||
    28 ||[wiki:"SiteInternet2" Internet 2] || 192.37.5.208/28                                   || 10.37.5.209/24      || 10.37.5.222/24      ||
    29 
    30 '''Note that these IP addresses are allocated in blocks of /28 for consistency, this ''is not a subnet'', all hosts in the /24 net should be able to ping one another by default.''' For example, a host at Clemson (10.37.5.17) should be able to ping a host at Washington (10.37.5.81).
    31 
    32 This IP network (which corresponds to the a LAN) is meant for monitoring and testing of the connection, though host addresses within this IP network may be used in "small" experiments. Other IP networks following the same nomenclature maybe also be used on a given VLAN. Specific experiments may also designate other IP networks over time. This scheme lays the groundwork for initial connectivity only, it is expected other IP networks (as well as non-IP networks) will be devised in the future.
     17||[SiteStanford Stanford]           || 10.37.5.0/28                                      || 10.37.5.1/24        || 10.37.5.14/24    ||
     18||[SiteClemson Clemson]             || 10.37.5.16/28                                     || 10.37.5.17/24       || 10.37.5.30/24    ||
     19||[SiteGeorgiaTech Georgia Tech]    || 10.37.5.32/28                                     || 10.37.5.33/24       || 10.37.5.46/24    ||
     20||[SiteIndiana Indiana U.]          || 10.37.5.48/28                                     || 10.37.5.49/24       || 10.37.5.62/24    ||
     21||[SitePrinceton Princeton]         || 10.37.5.64/28                                     || 10.37.5.65/24       || 10.37.5.78/24    ||
     22||[SiteWashington Washington U.]    || 10.37.5.80/28                                     || 10.37.5.81/24       || 10.37.5.94/24    ||
     23||[SiteBbn BBN]                     || 10.37.5.96/28                                     || 10.37.5.97/24       || 10.37.5.110/24   ||
     24||[SiteKansasState K-State]         || 10.37.5.112/28                                    || 10.37.5.113/24      || 10.37.5.126/24   ||
     25||[SiteWisconsin Wisconsin U.]      || 10.37.5.128/28                                    || 10.37.5.129/24      || 10.37.5.142/24   ||
     26||[SiteRutgers Rutgers]             || 10.37.5.144/28                                    || 10.37.5.145/24      || 10.37.5.158/24   ||
     27||SiteNlr                           || 192.37.5.192/28                                   || 10.37.5.193/24      || 10.37.5.206/24   ||
     28||[wiki:"SiteInternet2" Internet 2] || 192.37.5.208/28                                   || 10.37.5.209/24      || 10.37.5.222/24   ||
     29
     30'''Note that these IP addresses are allocated in blocks of /28 for consistency, this ''is not a subnet''. All hosts in the /24 net should be able to ping one another by default.''' For example, a host at Clemson (10.37.5.17) should be able to ping a host at Washington (10.37.5.81).
     31
     32This specific IP network (which corresponds to the a LAN) is meant for monitoring and testing of the connection, though host addresses within this IP network may be used in "small" experiments. Other IP networks following the same nomenclature maybe also be used on a given VLAN. Specific experiments may also designate other  addition IP networks on the VLAN for specific use. This scheme lays the groundwork for initial connectivity only, it is expected other IP networks (as well as non-IP networks) will be devised in the future.
    3333
    3434Campuses may assign other sites IPs from their range. This range-by-subnet scheme also allows for campuses to subnet the IP addresses ''not used for connectivity monitoring'' for additional traffic isolation.
     
    156156For a current list !FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will ''not'' show reserved VLANs. 
    157157
    158 ||'''NLR VLAN'''||'''Details'''||'''Status'''   ||'''Participant Sites'''                      || 
    159 ||NlrVlan:533   ||[#VLAN533]   ||'''ACTIVE'''   ||SiteBbn,  Umass Amherst (!StarLite)          ||
    160 ||NlrVlan:546   ||[#VLAN546]   ||'''ACTIVE'''   ||Umass Lowell                                 ||
    161 ||NlrVlan:916   ||[#VLAN916]   ||'''ACTIVE'''   ||SiteClemson, SiteWisconsin                   ||
    162 ||NlrVlan:917   ||[#VLAN917]   ||'''ACTIVE'''   ||SiteClemson, ProtoGENI.kans                  ||
    163 ||NlrVlan:3700  ||[#VLAN3700]  ||'''ACTIVE'''   ||SiteStanford, SiteWisconsin                  || 
    164 ||NlrVlan:3701  ||[#VLAN3701]  ||''provisioned''||SiteWashington, SiteStanford                 ||
    165 ||NlrVlan:3702  ||[#VLAN3702]  ||'''ACTIVE'''   ||SiteStanford, SiteIndiana                    ||
    166 ||NlrVlan:3703  ||[#VLAN3703]  ||''unavailable''||''Other NLR subscriber''                     ||
    167 ||NlrVlan:3704  ||[#VLAN3704]  ||'''ACTIVE'''   ||SiteBbn, SiteStanford                        ||
    168 ||NlrVlan:3705  ||[#VLAN3705]  ||'''ACTIVE'''   ||SiteNlr, SiteBbn, SiteStanford, SiteIndiana  ||
    169 ||NlrVlan:3706  ||[#VLAN3706]  ||''unavailable''||''Other NLR subscriber''                     ||
    170 ||NlrVlan:3707  ||[#VLAN3707]  ||'''ACTIVE'''   || SiteClemson, SiteStanford                   ||
    171 ||NlrVlan:3708  ||[#VLAN3708]  ||''unavailable''||''Other NLR subscriber''                     || 
    172 ||NlrVlan:3709  ||[#VLAN3709]  ||'''ACTIVE'''   ||SiteGeorgiaTech, SiteStanford                ||
    173 ||NlrVlan:3710  ||[#VLAN3710]  ||'''ACTIVE'''   ||SiteBbn, SiteIndiana                         ||
    174 ||NlrVlan:3711  ||[#VLAN3711]  ||'''ACTIVE'''   ||SiteBbn, SiteClemson                         ||
    175 ||NlrVlan:3712  ||[#VLAN3712]  ||'''ACTIVE'''   ||SiteBbn, SiteGeorgiaTech                     ||
    176 ||NlrVlan:3713  ||[#VLAN3713]  ||'''ACTIVE'''   ||SiteBbn, SiteWisconsin                       ||
    177 ||NlrVlan:3714  ||[#VLAN3714]  ||'''ACTIVE'''   ||SiteBbn, SiteWashington                      ||
    178 ||NlrVlan:3715  ||[#VLAN3715]  ||'''ACTIVE'''   ||SiteNlr  (OpenFlow controlled)               ||
    179 ||NlrVlan:3716  ||[#VLAN3716]  ||'''ACTIVE'''   ||SiteNlr  (Not OpenFLow Controlled)           ||
    180 ||--            ||--           ||--             ||--                                           ||
    181 ||NlrVlan:3722  ||[#VLAN3722]  ||'''ACTIVE'''   ||SiteBbn, SiteStanford to cross-connect (awaiting translation to VLAN 3734)||
    182 ||NlrVlan:3723  ||[#VLAN3723]  ||''unavailable''||''Other NLR subscriber''                     ||
    183 ||NlrVlan:3724  ||[#VLAN3724]  ||''reserved''   ||SiteBbn                                      ||
    184 ||NlrVlan:3725  ||[#VLAN3725]  ||''reserved''   ||SiteBbn                                      ||
    185 ||NlrVlan:3738  ||[#VLAN3738]  ||'''ACTIVE'''   ||SiteKansasState (Via ION 3738), SiteStanford ||
     158||'''NLR VLAN'''||'''NLR Atlas'''||'''Status'''   ||'''Participant Sites'''                      || 
     159||[#VLAN533]    ||NlrVlan:533    ||'''ACTIVE'''   ||SiteBbn,  Umass Amherst (!StarLite)          ||
     160||[#VLAN546]    ||NlrVlan:546    ||'''ACTIVE'''   ||Umass Lowell                                 ||
     161||[#VLAN916]    ||NlrVlan:916    ||'''ACTIVE'''   ||SiteClemson, SiteWisconsin                   ||
     162||[#VLAN917]    ||NlrVlan:917    ||'''ACTIVE'''   ||SiteClemson, ProtoGENI.kans                  ||
     163||[#VLAN3700]   ||NlrVlan:3700   ||'''ACTIVE'''   ||SiteStanford, SiteWisconsin                  || 
     164||[#VLAN3701]   ||NlrVlan:3701   ||''provisioned''||SiteWashington, SiteStanford                 ||
     165||[#VLAN3702]   ||NlrVlan:3702   ||'''ACTIVE'''   ||SiteStanford, SiteIndiana                    ||
     166||[#VLAN3703]   ||NlrVlan:3703   ||''unavailable''||''Other NLR subscriber''                     ||
     167||[#VLAN3704]   ||NlrVlan:3704   ||'''ACTIVE'''   ||SiteBbn, SiteStanford                        ||
     168||[#VLAN3705]   ||NlrVlan:3705   ||'''ACTIVE'''   ||SiteNlr, SiteBbn, SiteStanford, SiteIndiana  ||
     169||[#VLAN3706]   ||NlrVlan:3706   ||''unavailable''||''Other NLR subscriber''                     ||
     170||[#VLAN3707]   ||NlrVlan:3707   ||'''ACTIVE'''   || SiteClemson, SiteStanford                   ||
     171||[#VLAN3708]   ||NlrVlan:3708   ||''unavailable''||''Other NLR subscriber''                     || 
     172||[#VLAN3709]   ||NlrVlan:3709   ||'''ACTIVE'''   ||SiteGeorgiaTech, SiteStanford                ||
     173||[#VLAN3710]   ||NlrVlan:3710   ||'''ACTIVE'''   ||SiteBbn, SiteIndiana                         ||
     174||[#VLAN3711]   ||NlrVlan:3711   ||'''ACTIVE'''   ||SiteBbn, SiteClemson                         ||
     175||[#VLAN3712]   ||NlrVlan:3712   ||'''ACTIVE'''   ||SiteBbn, SiteGeorgiaTech                     ||
     176||[#VLAN3713]   ||NlrVlan:3713   ||'''ACTIVE'''   ||SiteBbn, SiteWisconsin                       ||
     177||[#VLAN3714]   ||NlrVlan:3714   ||'''ACTIVE'''   ||SiteBbn, SiteWashington                      ||
     178||[#VLAN3715]   ||NlrVlan:3715   ||'''ACTIVE'''   ||SiteNlr  (OpenFlow controlled)               ||
     179||[#VLAN3716]   ||NlrVlan:3716   ||'''ACTIVE'''   ||SiteNlr  (Not OpenFLow Controlled)           ||
     180||--            ||--             ||--             ||--                                           ||
     181||[#VLAN3722]   ||NlrVlan:3722   ||'''ACTIVE'''   ||SiteBbn, SiteStanford to cross-connect (awaiting translation to VLAN 3734)||
     182||[#VLAN3723]   ||NlrVlan:3723   ||''unavailable''||''Other NLR subscriber''                     ||
     183||[#VLAN3724]   ||NlrVlan:3724   ||''reserved''   ||SiteBbn                                      ||
     184||[#VLAN3725]   ||NlrVlan:3725   ||''reserved''   ||SiteBbn                                      ||
     185||[#VLAN3738]   ||NlrVlan:3738   ||'''ACTIVE'''   ||SiteKansasState (Via ION 3738), SiteStanford ||
    186186
    187187[[BR]]