Changes between Version 17 and Version 18 of ConnectivityHome


Ignore:
Timestamp:
11/15/10 13:55:21 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

initial move from SIteInternet2

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v17 v18  
    3434Campuses may assign other sites IPs from their range. This range-by-subnet scheme also allows for campuses to subnet the IP addresses ''not used for connectivity monitoring'' for additional traffic isolation.
    3535'''NOTE: More sites to be added soon.'''
     36
     37= GENI Layer-2 Connectivity =
     38== ION Endpoints ==
     39||'''Organization'''                ||'''ION endpoint name'''           ||
     40||SiteBbn                           || bbn.newy.ion.internet2.edu       ||
     41||SiteRutgers                       || MAGPI.wash.ion.internet2.edu     ||
     42||SiteKansasState                   || GPN.kans.ion.internet2.edu       ||
     43||ProtoGENI - Salt Lake City POP    || ProtoGENI.salt.ion.internet2.edu ||
     44||ProtoGENI - Washington, D.C. POP  || ProtoGENI.wash.ion.internet2.edu ||
     45||ProtoGENI - Kansas City, MO POP   || ProtoGENI.kans.ion.internet2.edu ||
     46||LONI                              || cron.loni.org                    ||
     47||OpenFlow ATLA cross-connect       || openflow.atla.ion.internet2.edu  ||
     48
     49
     50
     51== GENI ION VLANs ==
     52
     53||'''circuit #'''||'''ION VLAN'''  ||'''Status''' ||'''Expires'''||'''[#IONEndpoints endpoint]'''             ||'''[#IONEndpoints endpoint]'''             ||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                                           ||
     54|| 1150          || 670            ||'''ACTIVE''' || 11/30/2010  || bbn.newy.ion.internet2.edu (SiteBbn)      || ProtoGENI.salt.ion.internet2.edu          ||      --              || 100 Mbps      || GENI-Violin demo [#IONVLAN670]                         ||
     55|| 1149          || 3729           ||'''ACTIVE''' || 11/30/2010  || bbn.newy.ion.internet2.edu (SiteBbn)      || ProtoGENI.kans                            ||      --              || 100 Mbps      || !NetServ [#IONVLAN3729]                                ||
     56|| 1280          || 3733           ||'''ACTIVE''' || 12/31/2010  || bbn.newy.ion.internet2.edu (SiteBbn)      || MAGPI.wash.ion.internet2.edu (SiteRutgers)||      --              || 100 Mbps      ||                                                        || 
     57|| 979           || 3728           || expired     || 11/05/2010  || SiteBbn                                   || ProtoGENI.salt                            ||      --              || 100 Mbps      ||                                                        ||
     58|| 1049          || 3740           || expired     || 11/05/2010  || SiteBbn                                   || cron.loni.org                             ||      --              || 100 Mbps      ||                                                        ||
     59|| --            || [#IONVLAN3730] || expired     || --          || SiteBbn                                   || ProtoGENI.wash                            ||      --              ||  50 Mbps      ||                                                        ||
     60|| ----          || ----           || ----        || ----        || ----                                      || ----                                      ||     ----             || ----          || ----                                                   ||
     61|| 1138          || 917            ||'''ACTIVE''' || 11/30/2010  || ProtoGENI.kans.ion.internet2.edu          || openflow.atla.ion.internet2.edu           || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917 [#IONVLAN917]||
     62|| 1279          || 3734           ||'''ACTIVE''' || 12/31/2010  || MAGPI.wash.ion.internet2.edu (SiteRutgers)|| openflow.atla.ion.internet2.edu           || 10.37.34.222/24      || 100 Mbps      || To SiteStanford via NLR (VLAN 3722) (not up end to end)||
     63|| 953           || 3738           || expired     || 11/05/2010  || SiteKansasState                           || openflow.atla.ion.internet2.edu           || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
     64|| --            || [#IONVLAN3735] || expired     || --          || SiteRutgers                               || openflow.atla.ion.internet2.edu           || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)             ||
     65|| --            || [#IONVLAN3736] || expired     || --          || SiteRutgers                               || openflow.atla.ion.internet2.edu           || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)             ||
     66|| --            || [#IONVLAN3737] || expired     || --          || SiteRutgers                               || openflow.atla.ion.internet2.edu           || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)                      ||
     67|| ----          || ----           || ----        || ----        || ----                                      || ----                                      ||     ----             || ----          || ----                                                   ||
     68|| --            || [#IONVLAN3727] || deprecated  || --          || SiteBbn                                   || SiteRutgers                               ||      --              ||  --           || Required VLAN translation, not supported               ||
     69|| --            || --             || future      || --          || SiteBbn                                   || SiteWashington                            ||      --              ||  --           || Currently connected via SiteNlr                        ||
     70|| --            || --             || future      || --          || SiteBbn                                   || SiteWisconsin                             ||      --              ||  --           || Currently connected via SiteNlr                        ||
     71|| --            || --             || future      || --          || SiteRutgers                               || SiteIndiana                               ||      --              ||  --           ||                                                        ||
     72
     73=== ION VLAN 3727 ===
     74Depricated
     75||'''Site'''        ||'''VLAN'''||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     76|| SiteBbn          || 3727     || 10.37.27.100/24 || 00:0C:29:4A:B0:23           || ping        ||
     77|| SiteRutgers      || 190      ||10.37.27.101/24 || 00:1b:21:32:b5:5c           || ping, iperf ||
     78|| MagPI (regional) || 190      ||10.37.27.102/24 || 00:23:9c:19:0f:d8           || ping        ||
     79
     80=== ION VLAN 3728 ===
     81||'''Site'''                ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     82|| SiteBbn                  || 10.37.28.100/24 || 00:0C:29:4A:B0:19           || ping        ||
     83|| ProtoGENI Salt Lake City || 10.37.28.101/24 || 00:1B:21:3A:0E:89           || ping        ||
     84
     85
     86=== ION VLAN 3733 ===
     87||'''Site'''        ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     88|| SiteBbn          || 10.37.33.100/24 || 00:0C:29:40:45:27            || ping        ||
     89|| SiteRutgers      || 10.37.33.101/24 || --           || ping, iperf ||
     90
     91=== ION VLAN 3729 ===
     92||'''Site'''                 ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     93|| SiteBbn                   || 10.37.29.100/24 || 00:0C:29:4A:B0:37           || ping        ||
     94|| ProtoGENI Kansas City, MO || 10.37.29.101/24 || --                          || ping        ||
     95
     96=== ION VLAN 3730 ===
     97||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     98|| SiteBbn                    || 10.37.30.100/24 || 00:0C:29:40:45:59           || ping        ||
     99|| ProtoGENI Washington, D.C. || 10.37.30.101/24 || 00:1B:21:3A:D9:C9           || ping        ||
     100
     101
     102=== ION VLAN 670 ===
     103||'''Site'''                  ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     104|| SiteBbn                    || 10.6.70.100/24 || --          || ping         ||
     105|| ProtoGENI.salt             || 10.6.70.101/24 || --          || ping         ||
     106|| ProtoGENI.salt             || 10.6.70.102/24 || --          || ping         ||
     107
     108=== ION VLAN 3734 ===
     109||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     110|| ["SiteInternet2"] ATLA     || 10.37.34.222/24 || --           || ping        ||
     111|| SiteNlr ATLA               || --              || --           || ping        ||
     112|| SiteRutgers                || 10.37.34.144/24 || --           || ping        ||
     113
     114
     115=== ION VLAN 3738 ===
     116||'''Site'''                                     ||'''IP'''           || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     117|| SiteIndiana via Indiana Gigapop ATLA          || 10.37.38.200/24   || --           || ping        ||
     118|| SiteRutgers                                   || --                || --           || ping        ||
     119
    36120[[TitleIndex(Site)]]
    37121{{{