Changes between Version 14 and Version 15 of ClusterECall012711


Ignore:
Timestamp:
01/28/11 16:15:28 (13 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ClusterECall012711

    v14 v15  
    4040
    4141  Colorado: (1768) PI: Dirk Grunwald Univ. of Colorado, Boulder   Dirk: Have built new physically-small server, ubuntu, added quad ethernet;  to fit near IDU;  need campus
    42 IT to backhaul ehternet;  so far, only windows clients. [[BR]]
     42  IT to backhaul ehternet;  so far, only windows clients. [[BR]]
    4343               
    4444  UMass Amherst (1731)  PI:  Mark Corner, Brian Lynn  Brian:  [http://groups.geni.net/geni/attachment/wiki/ClusterECall012711/UMassWimax-2011-01-24.pdf  slides] BS setup;  RFP out for installation;  Xen VM with 6250 via USB;  can't get to recognize GENI profile.  [[BR]]
     
    5353== Deployment Status Summary ==
    5454
    55   Need to update from Jan 5 to Jan 27:  [[BR]]
    56   Need to add access to GENI backbone network, I2 and/or NLR:  [[BR]]
     55  On Jan 27:  [[BR]]
     56
    5757
    5858|| Campus                          || Who || Indoors || Outdoors || Using Intel 6250 modem? || Access to GENI backbone? || Comments ||
    59 || Columbia University             || Jan Janak || Yes || Plan Feb 2011 || Yes || || Indoor testing started;  received info request from Clearwire
    60 || Polytechnic Institute of NYU    || Thanasis Korakis  || - || Yes || Yes || || Working on mobile stations and measurements
    61 || University of California, Los Angeles || Giovanni Pau || - || Yes || Intel 5130 modem || || Outdoor testing starting
    62 || University of Colorado, Boulder || Dirk Grunwald || Yes || Plan Feb 2011 ||x || || Working with campus IT;  outdoor testing started
    63 || University of Massachusetts || Brian Lynn || Plan soon || Plan March 2011 || Yes, with USB, under Xen || || Facility plan revised;  prelim shading analysis completed
    64 || University of Wisconsin, Madison ||Derek Meyer || Yes || Plan Feb 2011 ||x || || Plant mgmt to install on Waisman Ctr
     59|| Columbia University             || Jan Janak || Yes || Plan Feb 2011 || Yes || ? || Indoor testing started;  received info request from Clearwire
     60|| Polytechnic Institute of NYU    || Thanasis Korakis  || - || Yes || Yes || ? || Working on mobile stations and measurements
     61|| University of California, Los Angeles || Giovanni Pau || - || Yes || Intel 5130 modem || Campus via CENIC to I2 for Internet || Outdoor testing starting
     62|| University of Colorado, Boulder || Dirk Grunwald || Yes || Plan Feb 2011 ||x || Pricing campus tunnel to I2 || Working with campus IT;  outdoor testing started
     63|| University of Massachusetts || Brian Lynn || Plan soon || Plan March 2011 || Yes, with USB, under Xen || I2 || Facility plan revised;  prelim shading analysis completed
     64|| University of Wisconsin, Madison ||Derek Meyer || Yes || Plan Feb 2011 ||x || I2 is in next lab || Plant mgmt to install on Waisman Ctr
    6565|| BBN Technologies || Tony Michel || - || Yes ||Yes || I2, NLR || Outdoor iperf testing underway
    66 || Rutgers University || Ivan Seskar || - || Yes || Yes || || Plan Bush Campus install by Feb 2011
     66|| Rutgers University || Ivan Seskar || - || Yes || Yes || I2 || Plan Bush Campus install by Feb 2011
    6767
    6868
     
    9090  Sampath:  If we provide data, he will query NEC in Japan.  [[BR]]
    9191  Possible parameters to change:  HARQ;  pwoer level;  add 2nd ODU and antenna for MIMO.  [[BR]]
     92  Rajesh can help.  [[BR]]
    9293
    9394  Establishing an experiment exchange  (Harry Mussman)    Where? this wiki?   When to start?  Who can help?  [[BR]]