{1} Active Tickets (79 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #250 | SPP GPE Board failure at Salt Lake City Pop | SPP | SPIRAL1 | defect | chsmall@grnoc.iu.edu | 11/06/09 | |
| #758 | SPP Control Processor at SALT won't boot | SPP | SPIRAL3 | defect | jdd@arl.wustl.edu | 03/31/11 | |
| #1031 | ION AM dies when project or client_id has a hyphen | I2AM | SPIRAL5 | defect | ckotil@grnoc.iu.edu | 05/29/13 | |
| #1039 | Stitching slivers with Utah InstaGENI end point requires that capacity must be specified for link | STITCHING | SPIRAL5 | defect | somebody | 06/06/13 | |
| #1044 | Duplicate IP addresses configured in Utah PG to InstaGENI Utah sliver with multiple links | STITCHING | SPIRAL5 | defect | somebody | 06/07/13 | |
| #1048 | Requesting link below minimumReservableCapacity does not generate error and allocates default | STITCHING | SPIRAL5 | defect | duerig@flux.utah.edu | 06/10/13 | |
| #1049 | Some errors should cause stitcher.py to exit | STITCHING | SPIRAL5 | defect | ahelsing@bbn.com * | 06/10/13 | |
| #1056 | AM URL unkown error reported due to SCS not including for the ION and MAX AMa in workflow | GPO | SPIRAL5 | defect | somebody | 06/18/13 | |
| #1022 | Support openflow controlled VLANs | MAXSCS | SPIRAL5 | enhancement | tlehman@maxgigapop.net | 05/01/13 | |
| #1023 | Add a call to query the SCS for interconnected AMs | MAXSCS | SPIRAL5 | enhancement | tlehman@maxgigapop.net | 05/01/13 | |
| #1024 | Support AM API v3 and negotiation | MAXSCS | SPIRAL5 | enhancement | tlehman@maxgigapop.net | 05/01/13 | |
| #104 | milestone 1d completion | VISE | SPIRAL1 | task | hmussman@bbn.com | 05/05/09 | |
| #119 | milestone 1c2 completion | KANSEI | SPIRAL1 | task | hmussman@bbn.com * | 06/16/09 | |
| #121 | milestone 1d2 completion | KANSEI | SPIRAL1 | task | anish@cse.ohio-state.edu | 06/16/09 | |
| #152 | 1outreach activites | VISE | SPIRAL1 | task | irwin@cs.umass.edu | 07/01/09 | |
| #193 | MAX connection over I2 to ProtoGENI | MAX | SPIRAL1 | task | chris@maxgigapop.net | 08/20/09 | |
| #202 | No carrier on ProtoGENI HP switch port A19 at I2 SALT | PROTOGENI | SPIRAL1 | task | chsmall@indiana.edu | 09/15/09 | |
| #255 | NetKarma White Paper | NETKARMA | SPIRAL2 | task | chris@bbn.com | 11/16/09 | |
| #258 | Ops transition requires better ProtoGENI integration | BGPMUX | SPIRAL2 | task | valas@gatech.edu | 11/24/09 | |
| #293 | Milestone S2.m completion | VISE | SPIRAL1 | task | irwin@cs.umass.edu | 01/20/10 | |
| #298 | Milestone S2.j completion | DOME | SPIRAL1 | task | hmussman@bbn.com * | 01/20/10 | |
| #425 | Milestone S2.b completion | CRON | SPIRAL2 | task | pkondi1@lsu.edu | 04/21/10 | |
| #426 | milestone S2.c completion | CRON | SPIRAL2 | task | pkondi1@lsu.edu | 04/21/10 | |
| #427 | milestone S2.d completion | CRON | SPIRAL2 | task | pkondi1@lsu.edu | 04/21/10 | |
| #490 | LEARN S2.k Recommendations for Measurement Handlers on GENI | LEARN | SPIRAL2 | task | hmussman@bbn.com | 07/19/10 | |
| #500 | ProtoGENI node documentation pages need updating to reflect switchover from Infinera wave connections to I2 1 GE connections via Juniper switch | PROTOGENI | SPIRAL2 | task | jwilliams@bbn.com * | 08/11/10 | |
| #519 | Milestone 1 completed | ATTRIB | SPIRAL2 | task | vthomas@bbn.com | 08/25/10 | |
| #673 | Move SPP node in Washington D.C. from current rack to new rack | SPP | SPIRAL2 | task | matt@internet2.edu | 10/07/10 | |
| #845 | improve the GMOC SNAPP, Portal, and protected UI interfaces to meet current experimenter needs | GMOC | SPIRAL4 | task | mrmccrac@grnoc.iu.edu | 12/22/11 | |
| #892 | status update for IU OpenFlow workshops | GPO | SPIRAL4 | task | hdempsey@bbn.com * | 04/03/12 | |
| #940 | Project 1868 has updated status reports, please update project page to show milestons have been met | GPO | SPIRAL4 | task | hdempsey@bbn.com * | 07/27/12 | |
| #1012 | Expand the SCS wiki with basic design details | MAXSCS | SPIRAL5 | task | tlehman@maxgigapop.net | 04/11/13 | |
| #1025 | Require some form of authentication? | MAXSCS | SPIRAL5 | task | xyang@maxgigapop.net * | 05/01/13 | |
| #1033 | SCS should implement Getversion | MAXSCS | SPIRAL5 | task | xyang@maxgigapop.net | 05/30/13 | |
| #1052 | Support ExoGENI RSpec with free form URN formats | MAXSCS | SPIRAL5 | task | ahelsing@bbn.com | 06/12/13 | |
| #1054 | GENI Experimenter Portal demo table | GPO | SPIRAL5 | task | peter.stickney@bbn.com * | 06/17/13 | |
| #901 | CENICREGIONAL: S4.b Deploy switches and bring up test connections | CENICREGIONAL | SPIRAL4 | CENICREGIONAL: S4.b Deploy switches and bring up test connections | task | erick@cenic.org | 05/16/12 |
| #533 | Milestone S2.e completion | COGRADIO | SPIRAL2 | COGRADIO: S2.e Stand-alone system available to GENI users | task | seskar@winlab.rutgers.edu | 08/31/10 |
| #534 | Milestone S2.f completion | COGRADIO | SPIRAL2 | COGRADIO: S2.f Release design information for stand-alone system kit | task | seskar@winlab.rutgers.edu | 08/31/10 |
| #535 | Milestone S2.g completion | COGRADIO | SPIRAL2 | COGRADIO: S2.g Contribution to GENI outreach | task | seskar@winlab.rutgers.edu | 08/31/10 |
| #530 | Get feedback and Revise Concept of Operations Document | GMOC | SPIRAL2 | GMOC: S2.d Revised Concept of Operations document | task | jph@grnoc.iu.edu | 08/31/10 |
| #372 | Milestone S2.f completion | KANSEI | SPIRAL2 | KANSEI: S2.f Connections from Kansei and NetEye to Internet2 | task | hzhang@cs.wayne.edu * | 03/19/10 |
| #781 | Completed Spiral 3 Tasks | KANSEI | SPIRAL3 | Kansei: S3.e Demonstration at GEC11 and Experimenter Outreach | task | hmussman@bbn.com | 08/30/11 |
| #782 | Completed Spiral 3 Tasks | KANSEI | SPIRAL3 | Kansei: S3.f Final report and code release | task | hmussman@bbn.com | 08/30/11 |
| #675 | Milestone S2.a completion | LAMP | SPIRAL2 | LAMP: S2.a Requirements and design doc - | task | vthomas@bbn.com | 10/21/10 |
| #676 | Milestone S2.c completion | LAMP | SPIRAL2 | LAMP: S2.c Updated prospectus - | task | vthomas@bbn.com | 10/21/10 |
| #677 | Milestone S2.e completion | LAMP | SPIRAL2 | LAMP: S2.e V1.0 of perfSONAR on ProtoGENI - | task | vthomas@bbn.com | 10/21/10 |
| #678 | Milestone S2.f completion | LAMP | SPIRAL2 | LAMP: S2.f V1.1 of perfSONAR on ProtoGENI - | task | vthomas@bbn.com | 10/21/10 |
| #679 | Milestone S2.g completion | LAMP | SPIRAL2 | LAMP: S2.g Demonstration of perfSONAR on ProtoGENI | task | vthomas@bbn.com | 10/21/10 |
| #1053 | LEARN: GIMI measurements to detect ping attack | GPO | SPIRAL5 | LEARN: S2.l Contribution to GENI outreach | task | peter.stickney@bbn.com * | 06/17/13 |
| #585 | OFCLEM: S2.c Install GENI software with AM API implementation | OFCLEM | SPIRAL2 | OFCLEM: S2.c Install GENI software with AM API implementation | task | kwang@clemson.edu | 09/29/10 |
| #589 | OFGT: S2.c Install GENI software with AM API implementation | OFGT | SPIRAL2 | OFGT: S2.c Install GENI software with AM API implementation | task | feamster@cc.gatech.edu | 09/29/10 |
| #625 | OFI2: S2.b Lab test OpenFlow 1.0 capable switch and controller | OFI2 | SPIRAL2 | OFI2: S2.b Lab test OpenFlow 1.0 capable switch and controller | task | matt@internet2.edu | 09/29/10 |
| #562 | Install NEC OpenFlow switch in Internet2 Atlanta | OFI2 | SPIRAL2 | OFI2: S2.c Deploy OpenFlow switches to five POPs | task | matt@internet2.edu | 09/17/10 |
| #564 | Install Internet2 OpenFlow switch in Washington, DC | OFI2 | SPIRAL2 | OFI2: S2.c Deploy OpenFlow switches to five POPs | task | matt@internet2.edu | 09/17/10 |
| #565 | Install Internet2 OpenFlow switch in Los Angeles | OFI2 | SPIRAL2 | OFI2: S2.c Deploy OpenFlow switches to five POPs | task | matt@internet2.edu | 09/17/10 |
| #626 | OFI2: S2.c Deploy OpenFlow switches to five POPs | OFI2 | SPIRAL2 | OFI2: S2.c Deploy OpenFlow switches to five POPs | task | matt@internet2.edu | 09/29/10 |
| #592 | OFIU: S2.c Install GENI software with AM API implementation | OFIU | SPIRAL2 | OFIU: S2.c Install GENI software with AM API implementation | task | chsmall@grnoc.iu.edu * | 09/29/10 |
| #583 | OFNLR: S2.e Provide access to OpenFlow slivers for testing | OFNLR | SPIRAL2 | OFNLR: S2.e Provide access to OpenFlow slivers for testing | task | benninger@psc.edu | 09/29/10 |
| #584 | OFNLR: S2.f Plan and engineer GEC 9 demo | OFNLR | SPIRAL2 | OFNLR: S2.f Plan and engineer GEC 9 demo | task | benninger@psc.edu | 09/29/10 |
| #596 | OFPR: S2.c Install GENI software with AM API implementation | OFPR | SPIRAL2 | OFPR: S2.c Install GENI software with AM API implementation | task | scott@cs.princeton.edu | 09/29/10 |
| #600 | OFRG: S2.c Install GENI software with AM API implementation | OFRG | SPIRAL2 | OFRG: S2.c Install GENI software with AM API implementation | task | seskar@winlab.rutgers.edu | 09/29/10 |
| #763 | Stanford S3 production deployment done and documented | GPO | SPIRAL3 | OFSTAN: S3.a Complete GENI production deployment on Stanford campus and document per the GENI Aggregate Provider Agreement | task | hdempsey@bbn.com * | 05/18/11 |
| #604 | OFUWA: S2.c Install GENI software with AM API implementation | OFUWA | SPIRAL2 | OFUWA: S2.c Install GENI software with AM API implementation | task | arvind@cs.washington.edu | 09/29/10 |
| #499 | Milestone S2.e Completion | OKGEMS | SPIRAL2 | OKGEMS: S2.e Plan to integrate robotic nodes | task | xiaolin@cs.okstate.edu | 08/05/10 |
| #899 | SOXREGIONAL: S4.b Deploy switch and connections to Clemson and Georgia Tech | SOXREGIONAL | SPIRAL4 | SOXREGIONAL: S4.b Deploy switch and connections to Clemson and Georgia Tech | task | tupty@bbn.com * | 05/15/12 |
| #754 | Gave GEC10 Demo | GPO | SPIRAL3 | TIED: S3.c Code release of tools to manage ABAC attributes and interpret authorization decisions | task | hdempsey@bbn.com * | 03/16/11 |
| #278 | Gather ViSE release v1.x software | VISE | SPIRAL2 | ViSE: S2.c Deliver first release of ViSE software | task | hmussman@bbn.com * | 12/10/09 |
| #543 | Started installation on Nodes and Base Station | WIMXUCLA | SPIRAL2 | WIMXUCLA: S2.a Begin deployment of dual-mode vehicular nodes (WiFi and WiMax) | task | gpau@cs.ucla.edu | 09/01/10 |
| #549 | Milestone S2.a completion | WIMXUCLA | SPIRAL2 | WIMXUCLA: S2.a Begin deployment of dual-mode vehicular nodes (WiFi and WiMax) | task | gerla@cs.ucla.edu | 09/01/10 |
| #767 | Collect campus-wide measurements and generate coverage map | GPO | SPIRAL3 | WIMXUCO: S3.e Demonstration at GEC11 and Experimenter Outreach | task | caleb.phillips@colorado.edu * | 06/17/11 |
| #768 | Verify client connectivity and perform proof-of-concept throughput tests | GPO | SPIRAL3 | WIMXUCO: S3.e Demonstration at GEC11 and Experimenter Outreach | task | caleb.phillips@colorado.edu * | 06/17/11 |
| #769 | Update ASN-Gateway software to latest | GPO | SPIRAL3 | WIMXUCO: S3.e Demonstration at GEC11 and Experimenter Outreach | task | caleb.phillips@colorado.edu * | 06/17/11 |
| #894 | Completion of miltesone "MilWIMXWAYNE: S4.a Demonstration at GEC12 and Experimenter Outreach" | WIMXWAYNE | SPIRAL4 | WIMXWAYNE: S4.a Demonstration at GEC12 and Experimenter Outreach | task | hmussman@bbn.com | 04/29/12 |
| #895 | Completion of milestone "WIMXWAYNE: S4.b Documentation and Code Release" | WIMXWAYNE | SPIRAL4 | WIMXWAYNE: S4.b Documentation and Code Release | task | hmussman@bbn.com | 04/29/12 |
| #896 | Completion of milestone "WIMXWAYNE: S4.c Demonstration at GEC13 and Experimenter Outreach" | WIMXWAYNE | SPIRAL4 | WIMXWAYNE: S4.c Demonstration at GEC13 and Experimenter Outreach | task | hmussman@bbn.com | 04/29/12 |
| #897 | Completion of milestone "WIMXWAYNE: S4.d Documentation and Code Release" | WIMXWAYNE | SPIRAL4 | WIMXWAYNE: S4.d Documentation and Code Release | task | hmussman@bbn.com | 04/29/12 |
| #1038 | Manifest rspec for PG and IG does not pass rspeclint | STITCHING | SPIRAL5 | defect | somebody | 06/06/13 | |
| #1046 | stitcher.py duplicates output and clutters the already wordy output | STITCHING | SPIRAL5 | defect | ahelsing@bbn.com * | 06/07/13 |
Note: See TracReports for help on using and
creating reports.
