id	summary	status	owner	type	priority	milestone
104	milestone 1d completion	new	hmussman@bbn.com	task	major	
119	milestone 1c2 completion	assigned	hmussman@bbn.com	task	major	
121	milestone 1d2 completion	new	anish@cse.ohio-state.edu	task	major	
152	1outreach activites	new	irwin@cs.umass.edu	task	major	
193	MAX connection over I2 to ProtoGENI	new	chris@maxgigapop.net	task	major	
202	No carrier on ProtoGENI HP switch port A19 at I2 SALT	new	chsmall@indiana.edu	task	major	
250	SPP GPE Board failure at Salt Lake City Pop	new	chsmall@grnoc.iu.edu	defect	major	
255	NetKarma White Paper	new	chris@bbn.com	task	major	
258	Ops transition requires better ProtoGENI integration	new	valas@gatech.edu	task	major	
278	Gather ViSE release v1.x software	assigned	hmussman@bbn.com	task	major	ViSE: S2.c Deliver first release of ViSE software
293	Milestone S2.m completion	new	irwin@cs.umass.edu	task	major	
298	Milestone S2.j completion	assigned	hmussman@bbn.com	task	major	
372	Milestone S2.f completion	assigned	hzhang@cs.wayne.edu	task	major	KANSEI: S2.f Connections from Kansei and NetEye to Internet2
425	Milestone S2.b completion	new	pkondi1@lsu.edu	task	major	
426	milestone S2.c completion	new	pkondi1@lsu.edu	task	major	
427	milestone S2.d completion	new	pkondi1@lsu.edu	task	major	
490	LEARN S2.k Recommendations for Measurement Handlers on GENI	new	hmussman@bbn.com	task	major	
499	Milestone S2.e Completion	new	xiaolin@cs.okstate.edu	task	major	OKGEMS: S2.e Plan to integrate robotic nodes
500	ProtoGENI node documentation pages need updating to reflect switchover from Infinera wave connections to I2 1 GE connections via Juniper switch	assigned	jwilliams@bbn.com	task	major	
519	Milestone 1 completed	new	vthomas@bbn.com	task	major	
530	Get feedback and Revise Concept of Operations Document	new	jph@grnoc.iu.edu	task	major	GMOC: S2.d Revised Concept of Operations document
533	Milestone S2.e completion	new	seskar@winlab.rutgers.edu	task	major	COGRADIO: S2.e Stand-alone system available to GENI users
534	Milestone S2.f completion	new	seskar@winlab.rutgers.edu	task	major	COGRADIO: S2.f Release design information for stand-alone system kit
535	Milestone S2.g completion	new	seskar@winlab.rutgers.edu	task	major	COGRADIO: S2.g Contribution to GENI outreach
543	Started installation on Nodes and Base Station	new	gpau@cs.ucla.edu	task	major	WIMXUCLA: S2.a Begin deployment of dual-mode vehicular nodes (WiFi and WiMax)
549	Milestone S2.a completion	new	gerla@cs.ucla.edu	task	major	WIMXUCLA: S2.a Begin deployment of dual-mode vehicular nodes (WiFi and WiMax)
562	Install NEC OpenFlow switch in Internet2 Atlanta	new	matt@internet2.edu	task	major	OFI2: S2.c Deploy OpenFlow switches to five POPs
564	Install Internet2 OpenFlow switch in Washington, DC	new	matt@internet2.edu	task	major	OFI2: S2.c Deploy OpenFlow switches to five POPs
565	Install Internet2 OpenFlow switch in Los Angeles	new	matt@internet2.edu	task	major	OFI2: S2.c Deploy OpenFlow switches to five POPs
583	OFNLR: S2.e Provide access to OpenFlow slivers for testing	new	benninger@psc.edu	task	major	OFNLR: S2.e Provide access to OpenFlow slivers for testing
584	OFNLR: S2.f Plan and engineer GEC 9 demo	new	benninger@psc.edu	task	major	OFNLR: S2.f Plan and engineer GEC 9 demo
585	OFCLEM: S2.c Install GENI software with AM API implementation	new	kwang@clemson.edu	task	major	OFCLEM: S2.c Install GENI software with AM API implementation
589	OFGT: S2.c Install GENI software with AM API implementation	new	feamster@cc.gatech.edu	task	major	OFGT: S2.c Install GENI software with AM API implementation
592	OFIU: S2.c Install GENI software with AM API implementation	assigned	chsmall@grnoc.iu.edu	task	major	OFIU: S2.c Install GENI software with AM API implementation
596	OFPR: S2.c Install GENI software with AM API implementation	new	scott@cs.princeton.edu	task	major	OFPR: S2.c Install GENI software with AM API implementation
600	OFRG: S2.c Install GENI software with AM API implementation	new	seskar@winlab.rutgers.edu	task	major	OFRG: S2.c Install GENI software with AM API implementation
604	OFUWA: S2.c Install GENI software with AM API implementation	new	arvind@cs.washington.edu	task	major	OFUWA: S2.c Install GENI software with AM API implementation
625	OFI2: S2.b Lab test OpenFlow 1.0 capable switch and controller	new	matt@internet2.edu	task	major	OFI2: S2.b Lab test OpenFlow 1.0 capable switch and controller
626	OFI2: S2.c Deploy OpenFlow switches to five POPs	new	matt@internet2.edu	task	major	OFI2: S2.c Deploy OpenFlow switches to five POPs
673	Move SPP node in Washington D.C. from current rack to new rack	new	matt@internet2.edu	task	major	
675	Milestone S2.a completion	new	vthomas@bbn.com	task	major	LAMP: S2.a Requirements and design doc -
676	Milestone S2.c completion	new	vthomas@bbn.com	task	major	LAMP: S2.c Updated prospectus -
677	Milestone S2.e completion	new	vthomas@bbn.com	task	major	LAMP: S2.e V1.0 of perfSONAR on ProtoGENI -
678	Milestone S2.f completion	new	vthomas@bbn.com	task	major	LAMP: S2.f V1.1 of perfSONAR on ProtoGENI -
679	Milestone S2.g completion	new	vthomas@bbn.com	task	major	LAMP: S2.g Demonstration of perfSONAR on ProtoGENI
754	Gave GEC10 Demo	assigned	hdempsey@bbn.com	task	major	TIED: S3.c Code release of tools to manage ABAC attributes and interpret authorization decisions
758	SPP Control Processor at SALT won't boot	new	jdd@arl.wustl.edu	defect	major	
763	Stanford S3 production deployment done and documented	assigned	hdempsey@bbn.com	task	major	OFSTAN: S3.a Complete GENI production deployment on Stanford campus and document per the GENI Aggregate Provider Agreement
767	Collect campus-wide measurements and generate coverage map	assigned	caleb.phillips@colorado.edu	task	major	WIMXUCO: S3.e Demonstration at GEC11 and Experimenter Outreach
768	Verify client connectivity and perform proof-of-concept throughput tests	assigned	caleb.phillips@colorado.edu	task	major	WIMXUCO: S3.e Demonstration at GEC11 and Experimenter Outreach
769	Update ASN-Gateway software to latest	assigned	caleb.phillips@colorado.edu	task	major	WIMXUCO: S3.e Demonstration at GEC11 and Experimenter Outreach
781	Completed Spiral 3 Tasks	new	hmussman@bbn.com	task	major	Kansei: S3.e Demonstration at GEC11 and Experimenter Outreach
782	Completed Spiral 3 Tasks	new	hmussman@bbn.com	task	major	Kansei: S3.f Final report and code release
845	improve the GMOC SNAPP, Portal, and protected UI interfaces to meet current experimenter needs	new	mrmccrac@grnoc.iu.edu	task	major	
892	status update for IU OpenFlow workshops	assigned	hdempsey@bbn.com	task	major	
894	Completion of miltesone "MilWIMXWAYNE: S4.a Demonstration at GEC12 and Experimenter Outreach"	new	hmussman@bbn.com	task	major	WIMXWAYNE: S4.a Demonstration at GEC12 and Experimenter Outreach
895	Completion of milestone "WIMXWAYNE: S4.b Documentation and Code Release"	new	hmussman@bbn.com	task	major	WIMXWAYNE: S4.b Documentation and Code Release
896	Completion of milestone "WIMXWAYNE: S4.c Demonstration at GEC13 and Experimenter Outreach"	new	hmussman@bbn.com	task	major	WIMXWAYNE: S4.c Demonstration at GEC13 and Experimenter Outreach
897	Completion of milestone "WIMXWAYNE: S4.d Documentation and Code Release"	new	hmussman@bbn.com	task	major	WIMXWAYNE: S4.d Documentation and Code Release
899	SOXREGIONAL: S4.b Deploy switch and connections to Clemson and Georgia Tech	assigned	tupty@bbn.com	task	major	SOXREGIONAL: S4.b Deploy switch and connections to Clemson and Georgia Tech
901	CENICREGIONAL: S4.b Deploy switches and bring up test connections	new	erick@cenic.org	task	major	CENICREGIONAL: S4.b Deploy switches and bring up test connections
940	Project 1868 has updated status reports, please update project page to show milestons have been met	assigned	hdempsey@bbn.com	task	major	
1012	Expand the SCS wiki with basic design details	new	tlehman@maxgigapop.net	task	major	
1022	Support openflow controlled VLANs	new	tlehman@maxgigapop.net	enhancement	major	
1023	Add a call to query the SCS for interconnected AMs	new	tlehman@maxgigapop.net	enhancement	major	
1024	Support AM API v3 and negotiation	new	tlehman@maxgigapop.net	enhancement	major	
1025	Require some form of authentication?	assigned	xyang@maxgigapop.net	task	major	
1031	"No such site" error reported when new project is added to Stitching Compute Service (SCS)	reopened	ckotil@grnoc.iu.edu	defect	major	
1033	SCS should implement Getversion	new	xyang@maxgigapop.net	task	major	
1038	Manifest rspec for PG and IG  does not pass rspeclint	new	somebody	defect	minor	
1039	Stitching slivers with Utah InstaGENI end point requires that capacity must be specified for link	new	somebody	defect	major	
1044	Duplicate IP addresses configured in Utah PG to InstaGENI Utah sliver with multiple links	new	somebody	defect	major	
1046	stitcher.py duplicates output and clutters the already wordy output	assigned	ahelsing@bbn.com	defect	minor	
1048	Requesting link below minimumReservableCapacity does not generate error and allocates default	new	duerig@flux.utah.edu	defect	major	
1049	Some errors should cause stitcher.py to exit	assigned	ahelsing@bbn.com	defect	major	
1052	Support ExoGENI RSpec with free form URN formats	new	ahelsing@bbn.com	task	major	
1053	LEARN: GIMI measurements to detect ping attack	assigned	peter.stickney@bbn.com	task	major	LEARN: S2.l Contribution to GENI outreach
1054	GENI Experimenter Portal demo table	assigned	peter.stickney@bbn.com	task	major	
1056	AM URL unkown error reported due to  SCS not including for the ION and MAX AMa in workflow	new	somebody	defect	major	
1057	Lehigh Video Mobility	new	peter.stickney@bbn.com	task	major	
